Amount | Detail | Validity | Talk Time |
---|
11 | SMS Benefit: 130 Local and National SMS Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 7 Days | 7 Days |
16 | All voice calls to Bhutan @10p/sec | 18 Days | 18 Days |
18 | All voice calls to Nepal at Rs.8.50 per min | 30 Days | 30 Days |
22 | SMS Benefit: 265 Local and National SMS Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 15 Days | 15 Days |
23 | ISD calls to Australia Indonesia Kuwait Bahrain @ Rs. 6.49/min International SMS @ Rs. 3/SMS | 30 Days | 30 Days |
27 | Calls to Bangladesh Malaysia Hong Kong Thailand @Rs. 2.99/min International SMS @Rs. 3/SMS | 30 Days | 30 Days |
28 | All local On-net calls at 49p per Min | 90 Days | 90 Days |
32 | 72 min local or STD any net | 1 Day | 1 Day |
33 | SMS Benefit: 385 Local and National SMS Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 30 Days | 30 Days |
34 | OG(Local and STD) while in roaming at 70paisa per min | 6 Days | 6 Days |
35 | All local and STD calls any net at 20p per min | 2 Days | 2 Days |
36 | Validity Extension: Per Second | 180 Days | 180 Days |
37 | Validity Extension: Per Minute | 180 Days | 180 Days |
38 | France Germany UK (4.49 Rs min) 30 Days The ISD STV 38 is not applicable for ISD code 004470 to 004479 of UK. | 30 Days | 30 Days |
41 | ISD calls to Canada China Singapore USA @ Rs.1.49/Min International SMS @ Rs. 3/SMS | 30 Days | 30 Days |
42 | For Per Minute plan: 10paisa/min for On-net voice calls(Local/STD) 30paisa/min for Offnet voice calls (Local/STD) | For Per Secong plan: 1p/3Sec for On-net voice offnet voice calls (Local/STD) calls 2p/3Sec. | 21 Days | 21 Days |
44 | Local any Network calls @1.4ps per 2sec | 25 Days | 25 Days |
47 | Local onnet calls at 20p/min +TT 20 | 21 Days | 21 Days |
52 | SMS Benefit: 860 Local and National SMS Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 30 Days | 30 Days |
53 | SMS Benefit: Free 100 onnet SMS per day and offnet SMS @ 12p/SMS | 30 Days | 30 Days |
65 | Local onnet voice calls at 15p per min. STV benefit available in home LSA only. | 27 Days | 27 Days |
69 | Local Call Anynet at 1 ps per 2 sec | 30 Days | 30 Days |
75 | Validity Extension: Pyari Jodi | 180 Days | 180 Days |
77 | Out Going(Local and STD) while in roaming at 70ps per min | 28 Days | 28 Days |
79 | Local on net 20 ps/min Local Off Net 30ps/Min STD any network 40ps/Min | 30 Days | 30 Days |
83 | SMS Benefit: 1650 Local and National SMS Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 30 Days | 30 Days |
84 | All STD calls @ 35P/Min | 60 Days | 60 Days |
88 | For Per Min Plan: 10ps/min for On-Net voice calls (Local/STD) 30ps/min for Off-Net voice calls (Local/STD) For Per Sec Plan: 1ps/3secs for On-Net voice calls (Local/STD) 2P/3Sec for Off-Net voice calls (Local/STD) | 48 Days | 48 Days |
91 | Free OG Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in Roaming | 30 Days | 30 Days |
96 | Validity extension: Data_Plan_96 | 365 Days | 365 Days |
99 | Validity extension: Jai Jawan | 30 Days | 30 Days |
109 | Yuva plan | 30 Days | 30 Days |
111 | 70 Min Free On-net calls | 20 Days | 20 Days |
122 | Local Any Net Call 1.4ps/2 Sec | 75 Days | 75 Days |
125 | Free 177 minutes anynet (local/STD/On-net/Off-net) in Home LSA Free Data 200MB available in Home LSA and while Roaming Free SMS100 (local/Nat ... | 30 Days | 30 Days |
135 | 300 min Local / STD calls any network | 28 Days | 28 Days |
146 | Night Pack: 1800 Min Local/STD On-net Night (11PM-6PM)+ +Rs.25Usages Value | 30 Days | 30 Days |
147 | 3000 Local and National SMS Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 60 Days | 60 Days |
159 | 365 minuites any net local and STD free | 30 Days | 30 Days |
164 | Unlimited Local /STD On-Net | 5 Days | 5 Days |
199 | Validity Extension: Roam Free-199 | 180 Days | 180 Days |
201 | Promotional Offer - 24000 Second Local/STD any net calls (w.e.f. from 25-02-2016 to promotional period of 90 Days ) | 28 Days | 28 Days |
209 | Local on net 20 ps/min,Local Off Net 30ps/Min, STD any network 40ps/Min | 90 Days | 90 Days |
222 | 110 Min Free Local/STD call on BSNL Network | 40 Days | 40 Days |
224 | Full Talktime + 5 nights SMS | 30 Days | 30 Days |
252 | Talktime Rs 201 and local or STD OG calls any net(in home LSA) at 35p per min | 7 Days | 7 Days |
333 | 180 min free calls onnet | 60 Days | 60 Days |
343 | Unlimited Local OnNet calls | 24 Days | 24 Days |
395 | 900 minutes Local or STD any net for 90 Days | 90 Days | 90 Days |
501 | Talktime Rs 441 and local OG calls any net(in home LSA) at 25p per min and STD OG calls any net(in home LSA) at 35p per min | 15 Days | 15 Days |
574 | Unlimited Local on-Net Calls and 500 Minutes Free Local /STD Calls Any-Net | 27 Days | 27 Days |
699 | Unlimited Local /STD On-Net | 28 Days | 28 Days |
894 | Unlimited Local OnNet calls | 81 Days | 81 Days |
No comments:
Post a Comment