Amount | Detail | Validity | Talk Time |
---|
12 | All STD mobile calls at 40p/min | 10 Days | 10 Days |
13 | 1.25p/2s all local mobile calls for 4 days | 4 Days | 4 Days |
14 | STD Mobile calls @ 40p/min | 8 Days | 8 Days |
16 | Benefit 10p/sms local + STD; Validity 28 Days. Rs 1/sms for local & 1.5/sms for STD post 100 SMS/day | 28 Days | 28 Days |
17 | Local Mob @ 1.25p/2s; daily 1st 60 local mob secs@ 2p/s | 9 Days | 9 Days |
18 | 150 local SMS | 14 Days | 14 Days |
19 | Local A2A Mobile calls @ 1.2p/2s; daily 1st 120 local A2A mobile seconds @ 2p/s | 28 Days | 28 Days |
21 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min | 5 Days | 5 Days |
24 | Local mob calls @ 1p/s for 28 Day | 28 Days | 28 Days |
27 | All Mobile Calls @ 1p/s | 28 Days | 28 Days |
28 | STD Mobile Calls @ 45p/min | 28 Days | 28 Days |
29 | Full talk time of 29 valid for 3 days; plus 5 Local A2A SMS valid for 1 day | 3 Days | 3 Days |
31 | 300 local SMS | 28 Days | 28 Days |
32 | Local A2A mob calls @ 20p/min with 1st 2 mins charging @ 2p/s for 18 days | 18 Days | 18 Days |
33 | All Local mobile calls @ 30p/min for 8 Days | 8 Days | 8 Days |
36 | Rs.28.44 TT in Main Account and 5 A2A Night SMS. SMS valid for 1 day | 1 Day | 1 Day |
37 | Local Mobile Calls @ 1.6p/2s; Daily 1st 120 Local mobile secs @ 2p/s | 28 Days | 28 Days |
38 | STD Mobile Calls @ 40p/min | 28 Days | 28 Days |
39 | Local A2A Mobile calls @ 1p/2s; daily 1st 120 local A2A mobile seconds @ 2p/s | 28 Days | 28 Days |
41 | Benefit- 100 Local A2A mins valid for 5 days | 5 Days | 5 Days |
42 | Benefit 500 sms local + STD; Validity 28 Days. Rs 1/ local sms & Rs 1.5/ std sms post 500 SMS. Rs 1/ local sms & Rs 1.5/ std sms; post 100 SMS per day | 28 Days | 28 Days |
43 | STD Mobile calls @ 45p/min | 45 Days | 45 Days |
44 | Local mob calls @ 35p/min with 1st 2 mins charging @ 2p/s for 28 Days | 28 Days | 28 Days |
45 | Rs36.47 TT in main account + 5 Night A2A SMS | 1 Day | 1 Day |
46 | Local Mob @ 30p/m; daily 1st 60 local mob secs @ 2p/s | 15 Days | 15 Days |
49 | 3;900 Local+STD Mobile Seconds | 7 Days | 7 Days |
54 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min with Talk Time 25 in main A/c | 7 Days | 7 Days |
57 | Local A2A Mobile Calls @ 20p/min; Daily 1st 120 Local A2A mobile secs @ 2p/s | 28 Days | 28 Days |
61 | Local mob calls @ 30p/min with 1st 2 mins charging @ 2p/s for 28 Days | 28 Days | 28 Days |
62 | 90 MB ( 2G/3G/4G data ); Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates | Unlimited | Unlimited |
66 | Local + STD @ 40p/min | 17 Days | 17 Days |
67 | 8;750 Local A2A Mobile seconds; validity 7 days | 7 Days | 7 Days |
68 | 75 Mins free Video calling (Local + National) | 30 Days | 30 Days |
69 | Local Mobile (A2A & A2M) calls @ 1p/s; validity 84 days | 84 Days | 84 Days |
71 | 10 ISD min to Nepal | 10 Days | 10 Days |
72 | 110 MB ( 2G/3G/4G data ); Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates | Unlimited | Unlimited |
73 | Local A2A Mobile calls @ 0.3p/s | 15 Days | 15 Days |
76 | 150 MB 3G/4G Data + 25 TT | 6 Days | 6 Days |
78 | Local Mobile calls @ 1.4p/2s | 28 Days | 28 Days |
79 | 900 local/national SMS | 56 Days | 56 Days |
85 | All Mobile Calls @ 40p/min | 28 Days | 28 Days |
87 | Benefit Free 50 sms/day local + STD; Validity 28 Days. Rs 1/ local sms & Rs 1.5/ std sms post 50 SMS per day | 28 Days | 28 Days |
88 | STD Mobile (A2A & A2M) calls @ 45p/m; validity 84 days | 84 Days | 84 Days |
89 | 6;500 Loc+STD mobile seconds | 14 Days | 14 Days |
91 | Local Mobile Calls @ 30p/min | 28 Days | 28 Days |
96 | Local A2A Mobile Calls @ 20p/min | 28 Days | 28 Days |
97 | Local Mobile Calls @ 1.4p/2s; STD @ 1.6p/2s | 28 Days | 28 Days |
101 | Local A2A @ 15p/min | 20 Days | 20 Days |
102 | 300 MB 2G Data + 25 TT | 14 Days | 14 Days |
105 | Benefit- 13;750 Local A2A secs valid for 10 days | 10 Days | 10 Days |
107 | Benefit- 9;300 Local secs valid for 14 days | 14 Days | 14 Days |
108 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min with Talk Time 50 in main A/c | 15 Days | 15 Days |
109 | Free 100 sms/day local + STD; Validity 28 Days. Rs 1/ local sms & Rs 1.5/ std sms post 100 SMS per day | 28 Days | 28 Days |
111 | Top up TT in Main a/c 95.79 + 5 A2A Night SMS. SMS valid for 2 days | 2 Days | 2 Days |
115 | Local Mobile @ 1.2p/2s; STD Mobile @ 1.6p/2s | 28 Days | 28 Days |
118 | Local A2A Mobile calls @ 0.3p/s | 28 Days | 28 Days |
119 | Benefit- 10;300 Local+STD secs valid for 18 days | 18 Days | 18 Days |
141 | 17500 Local A2A Mobile Seconds | 14 Days | 14 Days |
146 | 66 ISD mins across 30 countries for 15 Days | 15 Days | 15 Days |
148 | 600 MB 3G data usage free (300 MB 3G data usage free on 2G network + 300 MB 3G data usage free on 3G network) | 21 Days | 21 Days |
149 | Benefit- 13;000 Local secs valid for 21 days | 21 Days | 21 Days |
156 | 500 MB 2G + 60 Talk Time | 14 Days | 14 Days |
157 | 300 MB 3G/4G Data + 50 TT | 14 Days | 14 Days |
159 | 138.51 TT(unltd val)+5 nite A2ASMS; SMS valid for 2 days | 2 Days | 2 Days |
168 | 500 MB 2G Data + 45 TT | 21 Days | 21 Days |
178 | 19500 Local A2A Mobile Seconds | 30 Days | 30 Days |
188 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min with Talk Time 120 in main A/c | 28 Days | 28 Days |
195 | 21000 Local A2A Mobile Seconds | 30 Days | 30 Days |
197 | Benefit- 17;000 Local+STD secs valid for 14 days | 14 Days | 14 Days |
198 | 15500 Loc + STD Mobile Seconds | 30 Days | 30 Days |
201 | Talktime main a/c Rs. 199 + 5 A2A Night SMS. SMS valid for 2 days | Unlimited | Unlimited |
206 | 475 MB 3G/4G Data + 50 TT | 14 Days | 14 Days |
246 | 2000 Local A2A mobile minutes | 5 Days | 5 Days |
257 | 500 MB 3G + 100 TT | 30 Days | 30 Days |
269 | 500 MB 3G/4G val 28 Days+ Rs 100 Talktime | 28 Days | 28 Days |
276 | 700 MB 3G/4G & 50 TT | 21 Days | 21 Days |
294 | 2 SMS valid for 2 days + 111.25 TT | 2 Days | 2 Days |
296 | 150;000 Local A2A Mobile Seconds | 30 Days | 30 Days |
297 | Benefit- 28;800 Local+STD secs valid for 28 days | 28 Days | 28 Days |
298 | 550 MB 3G/4G data & 9500 Local+STD All Calls Seconds | 28 Days | 28 Days |
306 | FTT 306 with Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min | 28 Days | 28 Days |
347 | Rs 308.83 talktime and 5 A2A night SMS valid for 1day | NA | NA |
349 | 5000 mins of Local A2A mob calls for 28 days | 28 Days | 28 Days |
357 | 1 GB 3G/4G and 100TT | 28 Days | 28 Days |
369 | 500 MB 3G/4G Data & 15500 All Calls Local+STD Secs for 28 Days | 28 Days | 28 Days |
376 | 1.25 GB 3G/4G val 28 Days + Rs 50 talktime | 28 Days | 28 Days |
399 | 45;000 seconds to any local mobile | 30 Days | 30 Days |
457 | 1.5GB 3G/4G and 100TT | 28 Days | 28 Days |
469 | 1.5 GB 3G/4G val 28 Days+ Rs 100 Talktime | 28 Days | 28 Days |
476 | 1.75 GB 3G/4G val 28 Days + Rs 50 talktime | 28 Days | 28 Days |
498 | 3000 Local A2A + 500 Local A2M Mobile Minutes | 30 Days | 30 Days |
505 | 786 min (Local and National) to any mobile; 786 SMS (Local and Mobile); Gulf Calling at 12p/s | 30 Days | 30 Days |
557 | 2GB 3G/4G and 100TT | 28 Days | 28 Days |
576 | 2.25 GB 3G/4G val 28 Days + Rs 50 talktime | 28 Days | 28 Days |
599 | 1 GB 3G/4G & Unlimited Local Mobile A2A Calls | 28 Days | 28 Days |
649 | 1150 mins of Local mob calls for 28 days | 28 Days | 28 Days |
657 | 2.5GB 3G/4G and 100TT | 28 Days | 28 Days |
676 | 2.75 GB 3G/4G val 28 Days + Rs 50 talktime | 28 Days | 28 Days |
698 | 1100 Local mobile minutes | 30 Days | 30 Days |
757 | 3GB 3G/4G and 100TT | 28 Days | 28 Days |
776 | 3.25 GB 3G/4G val 28 Days + Rs 50 talktime | 28 Days | 28 Days |
779 | International roaming pack with rs.779 full talktime. outgoing rs 40/min and incoming rs 30/min. applicable only on selected countries and operators. | 7 Days | 7 Days |
799 | 1 GB 3G/4G & Unlimited (Local+STD) A2A Mobile Calls | 28 Days | 28 Days |
849 | 1350 mins of Local and STD all calls for 28 days | 28 Days | 28 Days |
857 | 3.5GB 3G/4G and 100TT | 28 Days | 28 Days |
876 | 3.75 GB 3G/4G val 28 Days + Rs 50 talktime | 28 Days | 28 Days |
899 | 1 GB 3G/4G & Unlimited Local Mobile Calls | 28 Days | 28 Days |
957 | 4GB 3G/4G and 100TT | 28 Days | 28 Days |
976 | 4.25 GB 3G/4G val 28 Days + Rs 50 talktime | 28 Days | 28 Days |
997 | 30mins Free incoming. Thereafter charged Incoming @Rs19/min;Outgoing@Rs39/min Data@39p/10KB Rs15/SMS;Validity - 30 days | 30 Days | 30 Days |
998 | 30MB data Free. Thereafter charged @39p/10kb; Outgoing@Rs39/min;Incoming@Rs19/min.Rs15/SMS; Val- 30 days | 30 Days | 30 Days |
999 | 3GB 4G data;thereafter@25p/MB; Unlimited all A2A Local calls; Validity-28days;Free 100 SMS/day; Unltd. Songs on Wynk Music & 5 Eros Movies/month on Wynk Movies | 30 Days | 30 Days |
No comments:
Post a Comment