Amount | Detail | Validity | Talk Time |
---|
11 | SMS Benefit: 130 Local and National SMS Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 7 Days | 7 Days |
16 | All voice calls to Bhutan @10p/sec | 18 Days | 18 Days |
18 | All voice calls to Nepal at Rs.8.50 per min | 30 Days | 30 Days |
23 | ISD calls to Australia Bahrain Indonesia Kuwait @ Rs. 6.49/min International SMS @ Rs.3/SMS | 30 Days | 30 Days |
27 | ISD calls to Bangladesh Malaysia Hong Kong Thailand @ Rs. 2.99/min International SMS @ Rs.3/SMS | 30 Days | 30 Days |
28 | All local Onnet calls at 49p/per Min | 90 Days | 90 Days |
33 | SMS Benefit: 385 Local and National SMS Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 30 Days | 30 Days |
34 | Roam Free STV | 7 Days | 7 Days |
36 | Validity extension: Per Second plan | 180 Days | 180 Days |
37 | Validity extension: Per Minute plan | 180 Days | 180 Days |
38 | ISD calls to France Germany U.K @ Rs. 4.49/min International SMS @ Rs.3/SMS | 30 Days | 30 Days |
41 | ISD calls to Canada U.S.A. Singapore China @ Rs. 1.49/min International SMS @ Rs.3/SMS | 30 Days | 30 Days |
42 | For Per Min Plan: 10ps/min for On-Net voice calls (Local/STD),30ps/min for Off-Net voice calls (Local/STD) ; For Per Sec Plan: 1p/3 sec for On-Net voice calls (Local/STD),2p/3 sec for Off-Net voice calls | 21 Days | 21 Days |
44 | Local any Network calls @1.4ps per 2sec | 25 Days | 25 Days |
47 | Local onnet calls at 20p/min +TT 20 | 21 Days | 21 Days |
49 | Local or STD Onnet Night at 0.05 per Min + TT -Rs 11 | 28 Days | 28 Days |
52 | SMS Benefit: 860 Local and National SMS Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 30 Days | 30 Days |
53 | SMS Benefit: Local/National On-net SMS 100 SMS/Day free Local/National Off-net SMS 12p/SMS | 30 Days | 30 Days |
65 | STV Voice local onnet at 13p/min STV benefit available in home LSA only. | 27 Days | 27 Days |
69 | Local Call Anynet at 1 ps per 2 sec | 30 Days | 30 Days |
75 | Validity Extension: Pyari Jodi | 180 Days | 180 Days |
77 | Out Going(Local and STD) while in roaming at 70ps per min | 28 Days | 28 Days |
83 | SMS Benefit: 1650 Local and National SMS Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 30 Days | 30 Days |
84 | All STD calls @ 35P/Min + TT-24 | 60 Days | 60 Days |
88 | For Per Min Plan: 10ps/min for On-Net voice calls (Local/STD),30ps/min for Off-Net voice calls (Local/STD) ; For Per Sec Plan: 1p/3 sec for On-Net voice calls (Local/STD),2p/3 sec for Off-Net voice calls (Local/STD) | 48 Days | 48 Days |
91 | Free OG Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in Roaming | 30 Days | 30 Days |
96 | Validity extension: Data_Plan_96 | 365 Days | 365 Days |
97 | BSNL Friends & Family Plan|60 minute any net with 30 days validity|Reduced call charges to 5 friends and family local numbers|On-net@ 20p/Min and Off-net @40p/Min|Local SMS @ 10 p/SMS and STD SMS @ 50 p/sms | 90 days | 90 days |
99 | Validity extension: Jai Jawan | 30 Days | 30 Days |
111 | 70 Min Free On-net calls | 20 Days | 20 Days |
122 | Local any net 1.4P per 2Sec | 75 Days | 75 Days |
125 | Free 177 minutes anynet (local/STD/On-net/Off-net) in Home LSA Free Data 200MB available in Home LSA and while Roaming Free SMS100 (local/Nat ... | 30 Days | 30 Days |
135 | 300 min Local / STD calls any network | 28 Days | 28 Days |
146 | Night Pack: 1800 Min Local or STD Onnet Night 11PM to 6AM + TT-25 | 30 Days | 30 Days |
147 | 3000 Local and National SMS Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 60 Days | 60 Days |
159 | 365 Min Local/STD Calls Any-net | 30 Days | 30 Days |
164 | Unlimited Local /STD On-Net | 5 Days | 5 Days |
196 | 21000 Local /STD Seconds Any- Net | 28 Days | 28 Days |
199 | Validity Extension: Roam Free-199 | 180 Days | 180 Days |
201 | Promotional Offer - 24000 Second Local/STD any net calls (w.e.f. from 25-02-2016 to promotional period of 90 Days ) | 28 Days | 28 Days |
205 | 300 Minutes free any net( local /STD/On net /off net) in Home LSA +300 MB data free available in Home LSA and while in Roaming+100 SMS free | 28 Days | 28 Days |
209 | Local Call Anynet at 1 ps per 2 sec+TT 25 | 90 Days | 90 Days |
212 | 600 Any net local Minutes | 28 Days | 28 Days |
222 | 110 Min Free Local/STD call on BSNL Network | 40 Days | 40 Days |
252 | Talktime Rs201 and local or STD OG calls any net(in home LSA) at 35p per min | 7 Days | 7 Days |
333 | 180 min free calls onnet | 60 Days | 60 Days |
343 | Unlimited Local OnNet calls | 24 Days | 24 Days |
419 | 1000 any net minutes (W.e.f-22.01.2016 for 90 Days) | 90 Days | 90 Days |
501 | Talktime Rs 441 and local OG calls any net(in home LSA) at 25p per min and STD OG calls any net(in home LSA) at 35p per min | 15 Days | 15 Days |
574 | Unlimited Local on-Net Calls and 500 Minutes Free Local /STD Calls Any-Net | 30 Days | 30 Days |
699 | Unlimited Local /STD On-Net | 28 Days | 28 Days |
894 | Unlimited Local OnNet calls | 81 Days | 81 Days |
No comments:
Post a Comment