Amount | Detail | Validity | Talk Time |
---|
12 | Local Airtel calls at 10p/min; 2 days | 2 Days | 2 Days |
13 | Local Airtel calls at 30 p/min, 2 Days | 2 Days | 2 Days |
15 | isd pack-call nepal at 10p/sec and bangladesh at 5p/sec | 30 Days | 30 Days |
16 | Local mob calls @50p/m; 7 days | 7 Days | 7 Days |
19 | STD mob calls @ 50p/m; 7 days | 7 Days | 7 Days |
21 | 450 minutes of Local Airtel night calls (12am-6am) | 28 Days | 28 Days |
22 | 30 MB ( 2G/3G/4G data ); Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates | Unlimited | Unlimited |
24 | 240 Local + National SMS | 10 Days | 10 Days |
26 | Roam IC free; Local 80p/m; Std Rs 1.15/m | 30 Days | 30 Days |
27 | Rs 20.88 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
29 | 29 minutes for Local Airtel calls | 2 Days | 2 Days |
31 | STD mob calls @50p/m; 28 days | 28 Days | 28 Days |
32 | TT of Rs 25.07 valid for 30 days + 2 Local airtel SMS valid for 1 day | 30 Days | 30 Days |
33 | Local mobile @45p/m (applicable in Mum; Mah & Goa) | 14 Days | 14 Days |
34 | Local and STD mobile calls at 1p/sec (applicable in Mum; Mah & Goa) | 28 Days | 28 Days |
35 | ISD pack-saudi arabia/ bahrain/kuwait-12p/sec ; uae/australia/nigeria/ uk - 15p/sec;singapore/ malaysia/ hongkong/thailand-8p/sec ; yemen-14p/sec;qatar-17p/sec;oman-24p/sec;iraq-21p/sec;china-2p/sec | 30 Days | 30 Days |
36 | 45p/min for all STD mobile calls (applicable in Mum; Mah & Goa) | 28 Days | 28 Days |
37 | 370 Local + National SMS | 21 Days | 21 Days |
38 | 100 Local Airtel minutes | 4 Days | 4 Days |
39 | Roam IC free; Local & STD Outgoing calls @ 80p/m | 30 Days | 30 Days |
42 | Rs 33.68 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
45 | Loc + STD mob calls @50p/m for 14 days | 14 Days | 14 Days |
48 | Local mobile @45p/m | 28 Days | 28 Days |
49 | STD mobile calls at 40p/min | 28 Days | 28 Days |
51 | Incoming calls on roaming free. Outgoing roaming calls will be as per your home tariff if roaming in UP/Bihar/WBO/KOL/OR. If roaming in other circles the call rates will be Local mob @ 80p/min & STD mob @ Rs 1.15/min | 90 Days | 90 Days |
53 | TT of Rs 43.49 valid for 7 days + 2 Local airtel SMS valid for 1 day | 7 Days | 7 Days |
54 | 80 MB ( 2G/3G/4G data ); Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates | Unlimited | Unlimited |
55 | 600 Local + National SMS | 28 Days | 28 Days |
59 | call to usa and canada @ 1.5p/sec | 30 Days | 30 Days |
62 | Local Airtel @30p/m | 28 Days | 28 Days |
63 | Local mobile @40p/m (applicable in Mum; Mah & Goa) | 28 Days | 28 Days |
64 | STD mobile calls @ 40p/m; 45 days | 45 Days | 45 Days |
65 | Rs 53.77 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
67 | Local & STD mobile calls @ 45p/min for 28days | 28 Days | 28 Days |
69 | Local + STD mobile calls @ 40p/min | 15 Days | 15 Days |
73 | 110 MB ( 2G/3G/4G data ); Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates | Unlimited | Unlimited |
75 | 800 Local + National SMS | 56 Days | 56 Days |
76 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min | 30 Days | 30 Days |
77 | Rs 64.25 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
78 | 12 mins of isd calls to nepal and pakistan | 21 Days | 21 Days |
83 | Local+STD mobile @40p/m (applicable in Mum; Mah & Goa) | 28 Days | 28 Days |
86 | 250 minutes of Local Airtel calls | 7 Days | 7 Days |
89 | Rs75.07 talktime and 2 Local airtel SMS for 1 day | NA | NA |
94 | Local Airtel mobile calls @ 15p/min | 15 Days | 15 Days |
95 | 1050 Local + National SMS | 28 Days | 28 Days |
97 | Local mobile @45p/m | 56 Days | 56 Days |
99 | STD mobile calls @ 40p/min | 56 Days | 56 Days |
102 | Local Airtel @20p/m | 28 Days | 28 Days |
108 | 35 mins for isd calls to bangladesh | 21 Days | 21 Days |
112 | 15 minutes of isd calls to gulf countries (bahrain;kuwait;oman;saudi arabia;uae;yemen) | 21 Days | 21 Days |
114 | Rs 96.56 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
116 | Local airtel @15p/m (applicable in Mum; Mah & Goa) | 28 Days | 28 Days |
149 | Rs 127.13 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
155 | 60 minutes of isd calls across 30 countries | 14 Days | 14 Days |
158 | 300 MB 4G/3G data for 14 days + 50 Main A/c TT | 14 Days | 14 Days |
164 | Local+STD mobile @40p/m | 56 Days | 56 Days |
169 | Rs 144.6 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
177 | Rs 110 talktime + local & STD mobile calls at 40p/min; 30 days | 30 Days | 30 Days |
183 | Rs 156.83 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
188 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min with Talk Time 120 in main A/c | 28 Days | 28 Days |
218 | 475 MB 4G/3G for 21 days + 50 Main A/c TT | 21 Days | 21 Days |
229 | Rs 197 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
247 | Local Airtel mobile calls at 15p/min | 56 Days | 56 Days |
255 | 500 Minutes Of Local+ STD Calls | 28 Days | 28 Days |
268 | 500 MB 4G/3G data for28 days + 50 Main A/c TT | 28 Days | 28 Days |
289 | Rs 249.4 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
295 | iphone Plan : 200 MB 3G data; 500 Loc mob mins; 300SMS Local and STD | 30 Days | 30 Days |
297 | 2000 minutes for Local Airtel calls | 28 Days | 28 Days |
306 | FTT 306 with Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min | 28 Days | 28 Days |
348 | Unlimited Local Airtel mobile calls | 28 Days | 28 Days |
495 | iphone Plan : 500 MB 3G data; 900 Local mob mins; 400 SMS Local and STD | 30 Days | 30 Days |
628 | Unlimited Local Airtel mobile calls with 1 GB 3G/4G data | 28 Days | 28 Days |
647 | Unlimited Local mobile calls | 28 Days | 28 Days |
699 | Rs 607.48 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
779 | international roaming pack with rs.779 full talktime. outgoing rs 40/min and incoming rs 30/min. applicable only on selected countries and operators. | 7 Days | 7 Days |
795 | iphone Plan : 1200 MB 3G data; 1400 Local mob mins; 500 SMS Local and STD | 30 Days | 30 Days |
849 | Unlimited Local & STD mobile calls | 28 Days | 28 Days |
899 | Unlimited Local mobile calls with 1GB 3G/4G data | 28 Days | 28 Days |
995 | iphone Plan : 3 GB 3G data; 1500 Local mob mins; 600 SMS Local and STD | 30 Days | 30 Days |
997 | 30mins Free incoming. Thereafter charged Incoming @Rs19/min;Outgoing@Rs39/min Data@39p/10KB Rs15/SMS;Validity - 30 days | 30 Days | 30 Days |
998 | 30MB data Free. Thereafter charged @39p/10kb; Outgoing@Rs39/min;Incoming@Rs19/min.Rs15/SMS; Val- 30 days | 30 Days | 30 Days |
999 | 3GB 4G data;thereafter@25p/MB; Unlimited all A2A Local calls; Validity-28days;Free 100 SMS/day; Unltd. Songs on Wynk Music & 5 Eros Movies/month on Wynk Movies | 28 Days | 28 Days |
No comments:
Post a Comment