Amount | Detail | Validity | Talk Time |
---|
15 | Airtel 27 Local Mobile Mins | 2 days | 2 days |
16 | Airtel All Local Mobile Calls @ 1p/sec | 14 days | 14 days |
19 | Airtel Local Mobile @ 1.4p/2s | 4 days | 4 days |
22 | Airtel All STD Mob calls @ 30p/min | 8 days | 8 days |
27 | Airtel STD Mobile @ 40p/min | 18 days | 18 days |
28 | Airtel All Local Mobile Calls @ 1p/sec | 28 days | 28 days |
29 | Airtel 300 Local and Natioal SMS | 21 days | 21 days |
33 | Airtel All Local + STD Mob calls @ 1p/sec | 28 days | 28 days |
36 | Airtel Roaming Tariff - Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min | 14 days | 14 days |
37 | Airtel Local Mobile calls 1.8p/2s (First 75 sec /day - 1.8p/s) | 28 days | 28 days |
39 | Airtel Talktime of Rs.30 +1 local airtel night SMS for 1 day | | |
41 | Airtel STD Mobile @ 40p/min | 28 days | 28 days |
43 | Airtel 1 GB night usage (12Am to 6AM) | 1 day | 1 day |
45 | Airtel 120 Local A2A Mobile Mins | 5 days | 5 days |
48 | Airtel 80 Local Mobile Mins | 7 days | 7 days |
49 | Airtel 500 Local +STD SMS | 28 days | 28 days |
53 | Airtel 4500 Local Mobile Secs | 7 days | 7 days |
56 | Airtel 7000 Local Airtel Secs | 6 days | 6 days |
66 | Airtel STD Mobile @ 30p/min | 28 days | 28 days |
75 | Airtel All Local Mobile calls @ 1p/sec | 90 days | 90 days |
79 | Airtel Roaming Tariff - Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min | 30 days | 30 days |
85 | Airtel 7000 Local Mobile Seconds | 10 days | 10 days |
105 | Airtel 190 Local Mins | 25 days | 25 days |
108 | Airtel 10500 Local Secs | 28 days | 28 days |
198 | Airtel 21500 local mobile secs | 28 days | 28 days |
239 | Airtel 470 Local + STD Mobile Mins | 28 days | 28 days |
299 | Airtel 3000 Local airtel Mobile Minute | 28 days | 28 days |
No comments:
Post a Comment