Amount | Detail | Validity | Talk Time |
---|
11 | 110 Local SMS valid for 7 Days | 7 Days | 7 Days |
12 | Local mobile 1.2p/2s | 3 Days | 3 Days |
13 | All STD mobile @ 35p/min | 10 Days | 10 Days |
15 | Local A2A 20p/m | 3 Days | 3 Days |
16 | STD call 35p/minute for 10 days | 10 Days | 10 Days |
17 | Local mobile 1.2p/2s | 3 Days | 3 Days |
19 | 190 Local Airtel night mins ( 11PM-6AM) | 3 Days | 3 Days |
21 | Local A2A 20p/m | 6 Days | 6 Days |
24 | Talktime 18.65 and 2Night Local Airtel minutes;validity-1 day | NA | NA |
26 | 375 A2A (Loc+Nat) SMS | 15 Days | 15 Days |
27 | Local A2A 10p/m | 5 Days | 5 Days |
28 | 100 Local A2A min | 3 Days | 3 Days |
29 | Local mobile 1.2p/2s | 9 Days | 9 Days |
31 | US; uk(fixedline) @ 1.99/min; china @ 2.99/min; malaysia @ 3.99/min; sri lanka @ 6.5/min; saudi @ 6.99/min; nepal @ 6/min; uae @ 9/min; bangladesh @ 4p/sec | 30 Days | 30 Days |
32 | STD mobile calls @ 40p/min | 28 Days | 28 Days |
34 | STD - A2M 1.6p/2s | 28 Days | 28 Days |
35 | Local STD mobile calls @ 1p/sec | 35 Days | 35 Days |
36 | Bangladesh Calling @ 1.99/min | 30 Days | 30 Days |
37 | Local - A2M 1.8p/2s | 28 Days | 28 Days |
38 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min | 30 Days | 30 Days |
39 | 420 (Local +National) SMS | 28 Days | 28 Days |
42 | STD mobile calls @ 35p/min | 28 Days | 28 Days |
43 | STD - A2M 1.4p/2s | 28 Days | 28 Days |
44 | Local Mobile 30p/m | 14 Days | 14 Days |
45 | Rs 45 DA Talktime + 2 Loc A2A Night SMS (Val 2 Days) | 4 Days | 4 Days |
47 | Local Airtel @ 30p/min | 28 Days | 28 Days |
49 | Local STDmobile @ 40p/m | 21 Days | 21 Days |
51 | Local mobile calls @ 40p/min | 28 Days | 28 Days |
53 | All STD mobile calls @ 30p/min | 28 Days | 28 Days |
54 | Local A2A 170 Mins. | 7 Days | 7 Days |
56 | Airtel Rs 56 Main TT + 2 Loc A2A Night min Val 2D (AON lessthan 90D) | | |
57 | 80 MB ( 2G/3G/4G data ); Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates | Unlimited | Unlimited |
59 | STD - A2M 1.2p/2s | 28 Days | 28 Days |
61 | 1000 Airtel (Local & STD) SMS | 28 Days | 28 Days |
63 | All Local mobile calls @ 1p/sec | 70 Days | 70 Days |
64 | 95 Loc+STD+Roam Incoming +Roam Outgoing Mins | 28 Days | 28 Days |
65 | Local mobile calls @ 1.4p/2sec | 28 Days | 28 Days |
66 | Local mobile @ 1.6p/2sec & STD @1.4p/2sec | 28 Days | 28 Days |
69 | Local mobile calls @ 40p/min; STD @ 35p/min | 28 Days | 28 Days |
71 | 10 ISD Minutes to call Nepal | 10 Days | 10 Days |
72 | Roaming Incoming FREE; Roaming OG Local @ 80p/m + STD @ Rs1.15/min | 30 Days | 30 Days |
74 | Talktime 61.91 + 2 Local Night airtel mins (11pm-6 am) for 2 days | NA | NA |
76 | Rs 76 DA Talktime + 2 Loc A2A Night SMS (Val 2 Days) | 7 Days | 7 Days |
78 | Local mobile calls @ 1.2p/2sec | 28 Days | 28 Days |
79 | Local & STD - A2M 1.4p/2s | 28 Days | 28 Days |
81 | Local Airtel calls @25p/m + Local Airtel to other mobile calls @35p/m | 28 Days | 28 Days |
82 | Local Airtel calls @ 20p/min | 28 Days | 28 Days |
83 | 1.6p/s Local for 5 days | 5 Days | 5 Days |
86 | STD Mobile 30p/m | 49 Days | 49 Days |
87 | 1000 Loc+Nat SMS | 28 Days | 28 Days |
91 | Local A2A 400 Mins. | 7 Days | 7 Days |
93 | 120 Roam Incoming+Roam Outgoing Mins | 90 Days | 90 Days |
97 | Local Airtel calls @ 15p/min | 28 Days | 28 Days |
101 | 425 Local Airtel Minutes | 10 Days | 10 Days |
102 | 35 ISD min - Bangladesh CN UK(F) US + 25 countries | 15 Days | 15 Days |
105 | Local - A2M 1.6p/2s | 56 Days | 56 Days |
108 | 1200 Local + National SMS | 30 Days | 30 Days |
111 | 200 minutes for all Local and STD mobile calls | 28 Days | 28 Days |
115 | Rs 115 DA Talktime + 2 Loc A2A Night SMS (Val 2 Days) | 15 Days | 15 Days |
122 | 220 Local and STD mobile minutes | 21 Days | 21 Days |
123 | Local Airtel calls @ 10p/min | 28 Days | 28 Days |
127 | 100 Local/National SMS | 30 Days | 30 Days |
128 | Bangladesh 4p/s+Roam IC free | 30 Days | 30 Days |
129 | BlackBerry Emails & Messenger; validity-30 days | 30 Days | 30 Days |
132 | Talktime 112.79 and 2Night Local Airtel minutes; validity-2 days (11pm-6 am) | NA | NA |
134 | 20 ISD Minutes to call Nepal | 30 Days | 30 Days |
148 | Local A2A 10p/m | 35 Days | 35 Days |
151 | Local - A2M 1.6p/2s | 84 Days | 84 Days |
154 | 230 Loc+STD+Roam Incoming +Roam Outgoing Mins | 28 Days | 28 Days |
156 | 500 Local Airtel Mins for 28 Days | 28 Days | 28 Days |
165 | Talktime 141.74 and 2Night local Airtel minutes for 1 day(11pm-6 am) | NA | NA |
178 | All Local mobile calls @ 50p/min | 30 Days | 30 Days |
184 | Local Airtel Mobile 20p/m | 70 Days | 70 Days |
188 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min with Talk Time 120 in main A/c | 28 Days | 28 Days |
194 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min | 180 Days | 180 Days |
196 | 380 Local mobile mins | 28 Days | 28 Days |
197 | 300 Loc+STD+Roam Incoming +Roam Outgoing Mins | 28 Days | 28 Days |
223 | 191.75 Takltime + 2 Local A2A night mins for 2 days | NA | NA |
225 | 193.51 TT and 5Night Local Airtel minutes for 2 days | NA | NA |
227 | Local airtel @ 1p/4sec; other loc mob @ 2p/3sec | 30 Days | 30 Days |
228 | Local airtel @ 1p/3sec; other loc mob @ 2p/3sec | 30 Days | 30 Days |
249 | 630 Local Airtel Minutes | 28 Days | 28 Days |
281 | 1 GB 3G Data + 1.2p/2s Local mob 28 Days | 28 Days | 28 Days |
299 | 3000 Local Airtel Offpeak min valid between 11 PM and 6 PM | 28 Days | 28 Days |
305 | BlackBerry Unlimited Emails + Instant Messaging | 30 Days | 30 Days |
306 | FTT 306 with Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min | 28 Days | 28 Days |
349 | 2200 Local Airtel minutes | 28 Days | 28 Days |
398 | 3000 Local Airtel Minutes | 28 Days | 28 Days |
439 | Local A2A 2100 Mins. | 30 Days | 30 Days |
498 | All Mobile Local and STD Call @1.4p/sec and | 30 Days | 30 Days |
549 | 1560 Local Mobile Minutes | 28 Days | 28 Days |
599 | Unlimited local A2A and 1GB 4G/3G data; 28 days | 28 Days | 28 Days |
779 | International roaming pack with rs.779 full talktime. outgoing rs 40/min and incoming rs 30/min. applicable only on selected countries and operators. | 7 Days | 7 Days |
786 | 786 TT and Local Mobile Calls 1.2p/2sec | 30 Days | 30 Days |
798 | Unlimited local & STD A2A and 1GB 4G/3G data; 28 days | 28 Days | 28 Days |
899 | Unlimited local mobile and 1GB 4G/3G data; 28 days | 28 Days | 28 Days |
997 | 30mins Free incoming. Thereafter charged Incoming @Rs19/min;Outgoing@Rs39/min Data@39p/10KB Rs15/SMS;Validity - 30 days | 30 Days | 30 Days |
998 | 100 MB ISD Data | 30 Days | 30 Days |
999 | 3GB 4G data;thereafter@25p/MB; Unlimited all A2A Local calls; Validity-28days;Free 100 SMS/day; Unltd. Songs on Wynk Music & 5 Eros Movies/month on Wynk Movies | 28 Days | 28 Days |
No comments:
Post a Comment