Amount | Detail | Validity | Talk Time |
---|
12 | Unlimited STD A2A calls (timming 12 am to 6am) | 1 Day | 1 Day |
14 | All calls @ 1p/sec | 14 Days | 14 Days |
16 | 250 Night Local A2A Minute | 28 Days | 28 Days |
17 | 60 Local A2A mins | 1 Day | 1 Day |
19 | IC Roam Free & Local OG 80p/min; STD Rs1.15/min | 30 Days | 30 Days |
21 | 30 MB ( 2G/3G/4G data ); Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates | Unlimited | Unlimited |
23 | 55 Local A2A mins | 2 Days | 2 Days |
24 | All calls @ 1p/sec | 28 Days | 28 Days |
25 | 37 Local & STD mins | 4 Days | 4 Days |
28 | ALL STD @ 35p/min | 14 Days | 14 Days |
29 | 325 Local and National SMS | 28 Days | 28 Days |
32 | 90 Local A2A mins | 3 Days | 3 Days |
33 | Nepal/pakistan @12p/s; uae 15 p/s; us-canada 3p/s | 28 Days | 28 Days |
34 | All Local and National calls @ 40p/min (1st 120sec @ 2p/sec) | 28 Days | 28 Days |
36 | All calls @ 1p/sec | 1 Day | 1 Day |
38 | STD @ 50p/m (1st 100 min STD @ 25p/m) | 28 Days | 28 Days |
39 | STD @ 35p/min (1st 120sec @ 1p/sec) | 28 Days | 28 Days |
41 | 3000 All Local+STD seconds | 7 Days | 7 Days |
42 | 70 Local Airtel to Airel mins | 7 Days | 7 Days |
45 | Local Mobile @ 30p/min (1st 120sec @ 2p/s) | 28 Days | 28 Days |
46 | 65 All Local+STD minutes | 7 Days | 7 Days |
48 | ALL STD @ 35p/min | 28 Days | 28 Days |
51 | 4000 Local Seconds | 7 Days | 7 Days |
53 | 600 Local and National SMS | 28 Days | 28 Days |
54 | All STD @ 1.4p/2sec | 28 Days | 28 Days |
56 | 600 Local night A2A min (10pm-8am) | 56 Days | 56 Days |
57 | 85 MB ( 2G/3G/4G data ); Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates | Unlimited | Unlimited |
59 | All Local and national calls @ 40p/min | 21 Days | 21 Days |
61 | Local A2A @ 15p/min | 14 Days | 14 Days |
62 | All local @ 35p/min; STD @ 40p/min | 17 Days | 17 Days |
63 | 85 Mins of roaming (IC+OG) | 30 Days | 30 Days |
64 | All Local Mobile @ 35p/min | 28 Days | 28 Days |
67 | All Local Mobile @ 1.4p/2sec | 28 Days | 28 Days |
68 | Local A2A @ 15p/min (1st 120sec @ 2p/sec) | 28 Days | 28 Days |
69 | 9500 Local A2A Seconds | 7 Days | 7 Days |
71 | 110 MB ( 2G/3G/4G data ); Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates | Unlimited | Unlimited |
73 | All Local and national calls @ 40p/min | 28 Days | 28 Days |
75 | 110 All Local+STD minutes | 12 Days | 12 Days |
76 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min | 90 Days | 90 Days |
78 | All Local Mobile @ 30p/min | 28 Days | 28 Days |
79 | All Local Mobile @ 1.2p/2sec | 28 Days | 28 Days |
81 | All calls 1.7psec; landline 2.5psec | 30 Days | 30 Days |
83 | 3000 mins Local Night A2A calling | 14 Days | 14 Days |
84 | Local A2A @ 1.2p/3sec | 28 Days | 28 Days |
85 | Rs71.56 Talktime and 2 local mobile SMS for 1 day | Unlimited | Unlimited |
86 | Local A2A @ 20p/min | 28 Days | 28 Days |
89 | 7000 Local Seconds | 14 Days | 14 Days |
93 | All Local and national calls @ 35p/min | 28 Days | 28 Days |
95 | ALL STD @ 35p/min | 56 Days | 56 Days |
96 | 7500 All Local+STD seconds | 28 Days | 28 Days |
99 | 270 Local A2A mins | 10 Days | 10 Days |
101 | 8000 All Local+STD seconds | 28 Days | 28 Days |
105 | 1400 night A2A min (10pm-8am) | 84 Days | 84 Days |
106 | 185 all Local min | 28 Days | 28 Days |
111 | Local A2A 15p/min | 28 Days | 28 Days |
112 | Local A2A @ 1.2p/4sec | 28 Days | 28 Days |
113 | All mobile @ 1.8p/sec; LL @ 2.5p/sec | 180 Days | 180 Days |
114 | All mobile @ 1.9p/sec; LL @ 2.5p/sec | 180 Days | 180 Days |
119 | 14;500 Local A2A Seconds | 14 Days | 14 Days |
127 | Local A2A @ 10p/Min | 28 Days | 28 Days |
139 | 220 All Local+STD minutes | 28 Days | 28 Days |
146 | 260 All Local minutes | 28 Days | 28 Days |
149 | 310 Local A2A mins | 21 Days | 21 Days |
151 | ALL STD @ 35p/min | 90 Days | 90 Days |
181 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min | 180 Days | 180 Days |
188 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min with Talk Time 120 in main A/c | 28 Days | 28 Days |
195 | 23000 Local A2A Seconds | 28 Days | 28 Days |
197 | 21500 All Local seconds | 28 Days | 28 Days |
199 | 19400 All Local+STD seconds | 28 Days | 28 Days |
222 | Rs 175 TT + All local and national calls @ 45p/min | 28 Days | 28 Days |
225 | 22000 Local & STD secs | 28 Days | 28 Days |
247 | Unlimited Local Airtel to Airtel Mobile calls | 10 Days | 10 Days |
258 | Rs 150 TT+ 300 MB 3G internet | 28 Days | 28 Days |
259 | 28400 All Local seconds | 28 Days | 28 Days |
298 | 3000 Local A2A Minute | 28 Days | 28 Days |
306 | FTT 306 with Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min | 28 Days | 28 Days |
325 | 31500 All Local+STD seconds | 28 Days | 28 Days |
348 | Unlimited Local Airtel to Airtel calls | 28 Days | 28 Days |
599 | Unlimited Local A2A Mobile & 1GB 3G/4G Data | 28 Days | 28 Days |
647 | Unlimited Local Mobile calls | 10 Days | 10 Days |
779 | International roaming pack with rs.779 full talktime. outgoing rs 40/min and incoming rs 30/min. applicable only on selected countries and operators. | 7 Days | 7 Days |
797 | Unlimited Local+STD A2A Mobile & 1GB 3G/4G Data | 28 Days | 28 Days |
897 | Unlimited Local Mobile & 1GB 3G/4G Data | 28 Days | 28 Days |
No comments:
Post a Comment