Amount | Detail | Validity | Talk Time |
---|
12 | SMS Benefit: 130 Local/National SMS Any Network Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 7 Days | 7 Days |
15 | SMS Benefit: 2000 SMS (Loc/STD) any network. First two SMS will be charged 50p/SMS everyday | 27 Days | 27 Days |
18 | All voice calls to Nepal at Rs.8.50 per min | 30 Days | 30 Days |
21 | SMS Benefit: 265 Local/National SMS Any Network Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 15 Days | 15 Days |
24 | Calls to Australia Bahrain Indonesia Kuwait @Rs. 6.49/min International SMS @ Rs. 3/SMS | 30 Days | 30 Days |
26 | Rs.30 Extra talk value for 2 days and 2 free onnet sms | 2 Days | 2 Days |
27 | ISD rate for Bangladesh Malaysia Hong Kong Thailand Rs2.99 per Min and Rate per International SMS is Rs3 | 30 Days | 30 Days |
32 | SMS Benefit: 385 Local/National SMS Any Network Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 30 Days | 30 Days |
34 | 72 Minutes Local and STD Call ONNET | 1 Day | 1 Day |
36 | Validity Extension: Per Second | 180 Days | 180 Days |
37 | Validity Extension: Per Minute | 180 Days | 180 Days |
38 | ISD calls to France Germany U.K** @ Rs. 4.49/min International SMS @ Rs.3/SMS **Not applicable for ISD code 004470 to 004479 of UK | 30 Days | 30 Days |
41 | ISD calls to Canada U.S.A. Singapore China @ Rs. 1.49/min International SMS @ Rs.3/SMS | 30 Days | 30 Days |
42 | For Per sec Plan: 1p/3sec for On-net voice alls(Local or STD) and 2p/3sec for Offnet voice calls (Local or STD) ,For Per Minute plan: (a)10paisa/min for On-net voice calls (Local/STD) (b)30paisa/min for Off-netvoicecalls(Local/STD) | 21 Days | 21 Days |
44 | Local any Network calls @1.4ps per 2sec | 25 Days | 25 Days |
47 | Local Onnet calls 20ps per min | 21 Days | 21 Days |
48 | 80 min OG local and STD calls any net free while in national roaming | 3 Days | 3 Days |
49 | Validity Extension: Nesam Gold | 365 Days | 365 Days |
54 | SMS Benefit: 860 Local/National SMS Any Network Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 30 Days | 30 Days |
56 | SMS Benefit: Local/National On-net SMS 100 SMS/Day free Local/National Off-net SMS 12p/SMS | 27 Days | 27 Days |
65 | Local onnet voice calls at 15p/min. STV benefit available in home LSA only. | 27 Days | 27 Days |
69 | Local call to anynet at 1paisa per 2 Sec | 30 Days | 30 Days |
71 | Local any Network call @30p/Min | 30 Days | 30 Days |
73 | Rs.73 Full talk value and 73 Free SMS with validity 15 days | 15 Days | 15 Days |
75 | Validity Extension: Pyari Jodi | 180 Days | 180 Days |
81 | Night Pack: 800 Minutes Local or STD Onnet Night(11PM to 06AM) and Rs 20 usage value | 30 Days | 30 Days |
83 | SMS Benefit: 1650 Local/National SMS Any Network Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 30 Days | 30 Days |
84 | All STD calls @ 35P/Min | 84 Days | 84 Days |
88 | For Per Minute Plan: 10p/min for Onnet voice calls (Local or STD) and 30p/min for Off-net voice calls (Local or STD) | 48 Days | 48 Days |
93 | Free OG Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in Roaming | 30 Days | 30 Days |
94 | Validity Extension: DATA_94 | 365 Days | 365 Days |
98 | Validity Extension: Jai Jawan | 30 Days | 30 Days |
99 | Local Onnet mobile calls 10p/min and other local calls 49 p/min | 30 Days | 30 Days |
122 | Local any Network calls @1.4ps per 2sec | 75 Days | 75 Days |
125 | Free 177 Min Local or STD Anynet calls 200MB Data 100 SMS | 30 Days | 30 Days |
135 | 300 min Local / STD calls any network | 28 Days | 28 Days |
146 | Rs.146 Full talk value and 146 Free SMS with validity 25 days | 25 Days | 25 Days |
147 | SMS Benefit: 3000 Local/National SMS Any Network Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 60 Days | 60 Days |
148 | Night Pack: 1800 Minutes Local or STD Onnet Night(11PM to 06:00 AM) and Rs 25 usage value | 30 Days | 30 Days |
149 | 19200 Seconds Voice Calls(Local or STD)Free to any network | 28 Days | 28 Days |
152 | Local and STD Onnet calls 10p/min and Offnet calls 30p/min | 30 Days | 30 Days |
159 | 365 min LOCAL or STD to any network | 30 Days | 30 Days |
164 | Unlimited Local plus STD Onnet calls | 5 Days | 5 Days |
199 | 50 MB 2G/3G Data, Voice onnet 2000sec and voice offnet 2000sec | 180 Days | 180 Days |
201 | 24000 Second Local or STD any net calls | 28 Days | 28 Days |
209 | Local call to any net at 1paisa per 2 sec + TT 25 | 90 Days | 90 Days |
213 | Local any Network calls 30p/min | 90 Days | 90 Days |
224 | 19200 Seconds Voice Calls (Local or STD) + 500 MB Data Free in Home LSA and While on Roaming and 200 SMS Free to any network | 27 Days | 27 Days |
254 | Talktime Rs.201 and local or STD OG calls any net(in home LSA) at 35p per min | 7 Days | 7 Days |
264 | Validity extension: TN-POLICE | 365 Days | 365 Days |
291 | Local Onnet mobile calls 10ps/min and other local calls 49 ps/min | 90 Days | 90 Days |
344 | Local call On Net Unlimited free | 24 Days | 24 Days |
501 | Talktime Rs.441 and local OG calls any net(in home LSA) at 25p per min and STD OG calls any net(in home LSA) at 35p per min | 15 Days | 15 Days |
574 | Unlimited Local On net and 500 Min free Local/STD calls Any net. | 27 Days | 27 Days |
699 | Local Onnet calls Unlimited free Local Offnet calls 1500 min free | 30 Days | 30 Days |
701 | Unlimited Local/STD onnet voice calls | 28 Days | 28 Days |
894 | Local call On Net Unlimited free | 81 Days | 81 Days |
12 | SMS Benefit: 130 Local/National SMS Any Network Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 7 Days | 7 Days |
15 | SMS Benefit: 2000 SMS (Loc/STD) any network. First two SMS will be charged 50p/SMS everyday | 27 Days | 27 Days |
18 | All voice calls to Nepal at Rs.8.50 per min | 30 Days | 30 Days |
21 | SMS Benefit: 265 Local/National SMS Any Network Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 15 Days | 15 Days |
24 | Calls to Australia Bahrain Indonesia Kuwait @Rs. 6.49/min International SMS @ Rs. 3/SMS | 30 Days | 30 Days |
26 | Rs.30 Extra talk value for 2 days and 2 free onnet sms | 2 Days | 2 Days |
27 | ISD rate for Bangladesh Malaysia Hong Kong Thailand Rs2.99 per Min and Rate per International SMS is Rs3 | 30 Days | 30 Days |
32 | SMS Benefit: 385 Local/National SMS Any Network Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 30 Days | 30 Days |
34 | 72 Minutes Local and STD Call ONNET | 1 Day | 1 Day |
36 | Validity Extension: Per Second | 180 Days | 180 Days |
37 | Validity Extension: Per Minute | 180 Days | 180 Days |
38 | ISD calls to France Germany U.K** @ Rs. 4.49/min International SMS @ Rs.3/SMS **Not applicable for ISD code 004470 to 004479 of UK | 30 Days | 30 Days |
41 | ISD calls to Canada U.S.A. Singapore China @ Rs. 1.49/min International SMS @ Rs.3/SMS | 30 Days | 30 Days |
42 | For Per sec Plan: 1p/3sec for On-net voice alls(Local or STD) and 2p/3sec for Offnet voice calls (Local or STD) ,For Per Minute plan: (a)10paisa/min for On-net voice calls (Local/STD) (b)30paisa/min for Off-netvoicecalls(Local/STD) | 21 Days | 21 Days |
44 | Local any Network calls @1.4ps per 2sec | 25 Days | 25 Days |
47 | Local Onnet calls 20ps per min | 21 Days | 21 Days |
48 | 80 min OG local and STD calls any net free while in national roaming | 3 Days | 3 Days |
49 | Validity Extension: Nesam Gold | 365 Days | 365 Days |
54 | SMS Benefit: 860 Local/National SMS Any Network Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 30 Days | 30 Days |
56 | SMS Benefit: Local/National On-net SMS 100 SMS/Day free Local/National Off-net SMS 12p/SMS | 27 Days | 27 Days |
65 | Local onnet voice calls at 15p/min. STV benefit available in home LSA only. | 27 Days | 27 Days |
69 | Local call to anynet at 1paisa per 2 Sec | 30 Days | 30 Days |
71 | Local any Network call @30p/Min | 30 Days | 30 Days |
73 | Rs.73 Full talk value and 73 Free SMS with validity 15 days | 15 Days | 15 Days |
75 | Validity Extension: Pyari Jodi | 180 Days | 180 Days |
81 | Night Pack: 800 Minutes Local or STD Onnet Night(11PM to 06AM) and Rs 20 usage value | 30 Days | 30 Days |
83 | SMS Benefit: 1650 Local/National SMS Any Network Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 30 Days | 30 Days |
84 | All STD calls @ 35P/Min | 84 Days | 84 Days |
88 | For Per Minute Plan: 10p/min for Onnet voice calls (Local or STD) and 30p/min for Off-net voice calls (Local or STD) | 48 Days | 48 Days |
93 | Free OG Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in Roaming | 30 Days | 30 Days |
94 | Validity Extension: DATA_94 | 365 Days | 365 Days |
98 | Validity Extension: Jai Jawan | 30 Days | 30 Days |
99 | Local Onnet mobile calls 10p/min and other local calls 49 p/min | 30 Days | 30 Days |
122 | Local any Network calls @1.4ps per 2sec | 75 Days | 75 Days |
125 | Free 177 Min Local or STD Anynet calls 200MB Data 100 SMS | 30 Days | 30 Days |
135 | 300 min Local / STD calls any network | 28 Days | 28 Days |
146 | Rs.146 Full talk value and 146 Free SMS with validity 25 days | 25 Days | 25 Days |
147 | SMS Benefit: 3000 Local/National SMS Any Network Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 60 Days | 60 Days |
148 | Night Pack: 1800 Minutes Local or STD Onnet Night(11PM to 06:00 AM) and Rs 25 usage value | 30 Days | 30 Days |
149 | 19200 Seconds Voice Calls(Local or STD)Free to any network | 28 Days | 28 Days |
152 | Local and STD Onnet calls 10p/min and Offnet calls 30p/min | 30 Days | 30 Days |
159 | 365 min LOCAL or STD to any network | 30 Days | 30 Days |
164 | Unlimited Local plus STD Onnet calls | 5 Days | 5 Days |
199 | 50 MB 2G/3G Data, Voice onnet 2000sec and voice offnet 2000sec | 180 Days | 180 Days |
201 | 24000 Second Local or STD any net calls | 28 Days | 28 Days |
209 | Local call to any net at 1paisa per 2 sec + TT 25 | 90 Days | 90 Days |
213 | Local any Network calls 30p/min | 90 Days | 90 Days |
224 | 19200 Seconds Voice Calls (Local or STD) + 500 MB Data Free in Home LSA and While on Roaming and 200 SMS Free to any network | 27 Days | 27 Days |
254 | Talktime Rs.201 and local or STD OG calls any net(in home LSA) at 35p per min | 7 Days | 7 Days |
264 | Validity extension: TN-POLICE | 365 Days | 365 Days |
291 | Local Onnet mobile calls 10ps/min and other local calls 49 ps/min | 90 Days | 90 Days |
344 | Local call On Net Unlimited free | 24 Days | 24 Days |
501 | Talktime Rs.441 and local OG calls any net(in home LSA) at 25p per min and STD OG calls any net(in home LSA) at 35p per min | 15 Days | 15 Days |
574 | Unlimited Local On net and 500 Min free Local/STD calls Any net. | 27 Days | 27 Days |
699 | Local Onnet calls Unlimited free Local Offnet calls 1500 min free | 30 Days | 30 Days |
701 | Unlimited Local/STD onnet voice calls | 28 Days | 28 Days |
894 | Local call On Net Unlimited free | 81 Days | 81 Days |
No comments:
Post a Comment