Amount | Detail | Validity | Talk Time |
---|
18 | ISD all voice calls to Nepal at Rs 8.50 per Min | 30 Days | 30 Days |
22 | ISD calls to Australia Bahrain Indonesia Kuwait @ Rs. 6.49/min International SMS @ Rs.3/SMS | 30 Days | 30 Days |
23 | SMS Benefit: 265 Local/National SMS Any Network Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher | 15 Days | 15 Days |
25 | Free call forwarding | 30 Days | 30 Days |
26 | Talk Value Rs 26 for 2 days and free onnet sms are 2 | 2 Days | 2 Days |
27 | ISD calls to Bangladesh Malaysia Hong Kong Thailand @ Rs. 2.99/min International SMS @ Rs.3/SMS | 30 Days | 30 Days |
29 | BSNL Plan: Nestham | 180 days | 180 days |
31 | SMS Benefit: 385 Local/National SMS Any Network Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 30 Days | 30 Days |
33 | Out Going(Local and STD) while in roaming at 70paisa per min | 6 Days | 6 Days |
34 | 72 Mins local and STD calls Onnet | 1 Day | 1 Day |
35 | SMS Benefit: 600 SMS Local/National | 15 Days | 15 Days |
36 | Validity Extension: Per Second | 180 Days | 180 Days |
37 | Validity Extension: Per Minute | 180 Days | 180 Days |
38 | ISD calls to France Germany U.K** @ Rs. 4.49/min International SMS @ Rs.3/SMS **Not applicable for ISD code 004470 to 004479 of UK | 30 Days | 30 Days |
41 | ISD calls to Canada U.S.A. Singapore China @ Rs. 1.49/min International SMS @ Rs.3/SMS | 30 Days | 30 Days |
42 | For Per Sec Plan: 1ps/3secs for On-Net voice calls (Local/STD) 2ps/3 secs for Off-Net voice calls (Local/STD) , For Per Minute plan: (a)10paisa/min for On-net voice calls (Local/STD) (b)30paisa/min for Off-netvoicecalls(Local/STD) | 21 Days | 21 Days |
43 | Local any net call 1.4 paise/2sec. | 25 Days | 25 Days |
47 | Local onnet calls at 20p/min +TT 20 | 21 Days | 21 Days |
51 | Validity Extension: Amulya_Plan | 180 Days | 180 Days |
52 | SMS Benefit: 860 Local/National SMS Any Network Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 30 Days | 30 Days |
53 | SMS Benefit 100 SMS onnet free and 13ps/sms offnet | 30 Days | 30 Days |
59 | Local/STD any network 1.2ps/2sec | 30 Days | 30 Days |
65 | Local Onnet calls at 15 ps per Min | 27 Days | 27 Days |
69 | Local Call Anynet at 1 ps per 2 sec | 30 Days | 30 Days |
71 | Local any Network call @30ps/Min + TT 20 | 30 Days | 30 Days |
72 | Free Call forwarding To any BSNL LL or WLL number within LSA | 90 Days | 90 Days |
75 | Validity Extension: Pyari Jodi | 180 Days | 180 Days |
79 | Out Going(Local and STD) while in roaming at 70paisa per min | 28 Days | 28 Days |
83 | SMS Benefit: 1650 Local/National SMS Any Network Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 30 Days | 30 Days |
84 | STD voice calls at @ 35p/Min | 60 Days | 60 Days |
88 | For Per Min Plan: 10ps/min for On-Net voice calls (Local/STD) 30ps/min for Off-Net voice calls (Local/STD) ,For Per Sec Plan: 1ps/3secs for On-Net voice calls (Local/STD) 2ps/3 secs for Off-Net voice calls (Local/STD | 48 Days | 48 Days |
93 | Free OG Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in Roaming | 30 Days | 30 Days |
96 | Validity extension: Data_Plan_96 | 365 Days | 365 Days |
99 | Validity extension: Jai Jawan | 30 Days | 30 Days |
111 | Free 70 Min Onnet +TT 90 | 20 Days | 20 Days |
123 | Local call-any net @1.4p/2 sec | 75 Days | 75 Days |
125 | Free 177 Min Local or STD Anynet calls 200MB Data 100 SMS | 30 Days | 30 Days |
135 | Free 125 min On net and Free 150 min Off net | 28 Days | 28 Days |
147 | 3000 Local/National SMS Any Network Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 60 Days | 60 Days |
148 | Night Pack : Free 1800 Min Localor STD Onnet calls (11PM to 6 AM) | 30 Days | 30 Days |
160 | Local/STD any network 1.2ps 2sec | 90 Days | 90 Days |
185 | Free 175 Min Local or STD Onnet and 225 Min Local or STD Offnet calls | 30 Days | 30 Days |
199 | Validity Extension: Roam Free-199 | 180 Days | 180 Days |
201 | Free 24000 Secs voice calls local or STD anynet | 28 Days | 28 Days |
209 | Local Call Anynet at 1 ps per 2 sec + TT-25 | 90 Days | 90 Days |
222 | Free 110 Min Onnet + TT 190 | 40 Days | 40 Days |
254 | Full Talktime + local or STD OG calls any net(in home LSA) at 35p per min | 7 Days | 7 Days |
299 | Validity extension: Akarsh | 180 Days | 180 Days |
304 | Free 30 Min per day Local or STD Anynet calls | 30 Days | 30 Days |
325 | Special STV for Forest deptt : Unlimited free local calls onnet and offnet at 49ps per min Applicable on FRC-305 Plan only | 30 Days | 30 Days |
333 | 180 Min Onnet + TT 280 | 60 Days | 60 Days |
344 | Free 60 Min/day Local OnNet Calls | 24 Days | 24 Days |
399 | Free 375 Min Local or STD onnet and 575 Min Local or STD Offnet calls | 60 Days | 60 Days |
500 | Unlimited free local calls onnet and offnet at 49ps per min | Special STV for Forest dept. Applicable only to FRC-480 plan | 30 Days | 30 Days |
501 | Usage value Rs 441 and local OG calls any net(in home LSA) at 25p per min and STD OG calls any net(in home LSA) @35p per min | 15 Days | 15 Days |
574 | Free 120 Min per Day Local Onnet calls and 500 Min Local or STD anynet calls | 27 Days | 27 Days |
894 | Free 60 Min/day Local OnNet Calls | 81 Days | 81 Days |
No comments:
Post a Comment