Amount | Detail | Validity | Talk Time |
---|
100 | Full Talktime (Available only on Saturday , Offer ends: 14 Jul 2016 ) | NA | NA |
220 | Full Talktime | NA | NA |
500 | BSNL Applicable to New Per Second, Per Minute plans only. Reconfirm benefits as some users got less than 500 as talk time. | | |
550 | Extra Talktime | NA | NA |
11 | SMS Benefit: 130 Local and National SMS Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 7 Days | 7 Days |
12 | Local 22 Minutes anynet | 1 Day | 1 Day |
15 | Local 40 Minutes onnet | 2 Days | 2 Days |
16 | All voice calls to Bhutan @10p/sec | 18 Days | 18 Days |
18 | All voice calls to Nepal at Rs.8.50 per min | 30 Days | 30 Days |
21 | Local 45 Minutes anynet/ offnet call | 2 Days | 2 Days |
23 | ISD calls to Australia Bahrain Indonesia Kuwait @ Rs. 6.49/min International SMS @ Rs.3/SMS | 30 Days | 30 Days |
24 | SMS Benefit: 265 Local and National SMS | 15 Days | 15 Days |
25 | Local 70 Minutes onnet call | 5 Days | 5 Days |
27 | ISD calls to Bangladesh Malaysia Hong Kong Thailand @ Rs. 2.99/min International SMS @ Rs.3/SMS | 30 Days | 30 Days |
28 | All local Onnet calls at 1p/s | 90 Days | 90 Days |
33 | 72 minutes anynet Local/ STD | 4 Days | 4 Days |
34 | All outgoing calls local/std 70p/min while in roaming | 6 Days | 6 Days |
36 | Validity Extension: Per Second | 180 Days | 180 Days |
37 | Validity Extension: Per Minute | 180 Days | 180 Days |
38 | ISD calls to France Germany U.K** @ Rs. 4.49/min **These STV's are not applicable for ISD code - 70 74 to 79 84 & 87 of UK | 30 Days | 30 Days |
39 | Local at 39p/min and STD at 49p/min. SMS 39p/sms and roaming outgoing calls at 49p/min | 27 Days | 27 Days |
41 | ISD calls to Canada U.S.A Singapore China @ Rs. 1.49/min These STV's are not applicable for ISD code 1340 of USA | 30 Days | 30 Days |
42 | For Per Min Plan: 10ps/min for On-Net voice calls (Local/STD) 30ps/min for Off-Net voice calls (Local/STD) For Per Sec Plan: 1ps/3secs for On-Net voice calls (Local/STD)-1p/3Sec Off-net Voice Call(Local/STD)-2p/3Sec. | 21 Days | 21 Days |
43 | Night pack: 300 Minutes Local or STD Onnet Night + TT-9 | 30 Days | 30 Days |
44 | Local any Network calls @1.4ps per 2sec | 25 Days | 25 Days |
47 | Local onnet calls at 20p/min +TT 20 | 21 Days | 21 Days |
49 | Local or STD Onnet Night at 0.05 per Min + TT-11 | 30 Days | 30 Days |
51 | SMS Benefit: Free 100 onnet SMS per day and offnet SMS @ 12p/SMS | 30 Days | 30 Days |
52 | SMS Benefit: 860 Local and National SMS Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 30 Days | 30 Days |
65 | Local onnet voice calls at 15p per min. STV benefit available in home LSA only. | 27 Days | 27 Days |
66 | Local On-NET @25p/m Off-NET @40p/m STD @49p/m | 30 Days | 30 Days |
69 | 170 minutes voice call any net | 9 Days | 9 Days |
75 | Validity Extension: Pyari Jodi | 180 Days | 180 Days |
77 | Out Going(Local and STD) while in roaming at 70ps per min | 28 Days | 28 Days |
83 | SMS Benefit: 1650 Local and National SMS Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 30 Days | 30 Days |
84 | All STD calls @ 35P/Min | 60 Days | 60 Days |
88 | For Per Min Plan: 10ps/min for On-Net voice calls (Local/STD) 30ps/min for Off-Net voice calls (Local/STD) For Per Sec Plan: 1ps/3secs for On-Net voice calls (Local/STD)-1p/3Sec Off-net Voice Call(Local/STD)-2p/3Sec. | 48 Days | 48 Days |
91 | Free OG Voice Calls 120minutes on any network in Roaming and Free SMS 40SMS on any network in Roaming | 30 Days | 30 Days |
96 | Validity extension: Data_Plan_96 | 365 Days | 365 Days |
99 | Validity extension: Jai Jawan | 30 Days | 30 Days |
109 | Local On-NET @25p/min ,Off-NET @40p/min, STD @49p/min | 56 Days | 56 Days |
111 | ONNET CALLS 70 MIN + TT 90 | 20 Days | 20 Days |
122 | Local Any Net Call 1.4ps/2 Sec | 75 Days | 75 Days |
125 | Free 177 minutes anynet (local/STD/On-net/Off-net) in Home LSA Free Data 200MB available in Home LSA and while Roaming Free SMS100 (local/Nat ... | 30 Days | 30 Days |
146 | Night Pack: 800 Min Local or STD Onnet Night 11PM to 6AM + TT-20 | 30 Days | 30 Days |
147 | SMS Benefit: 3000 Local and National SMS Upto 100 SMS/Day only. Beyond that all SMS charged at 50p/SMS or base SMS tariff whichever is higher. | 60 Days | 60 Days |
151 | 400 min Local / STD calls any network | 27 Days | 27 Days |
159 | 365 Mins.local or STD calls to any network | 30 Days | 30 Days |
164 | Unlimited Local /STD On-Net | 5 Days | 5 Days |
199 | Validity Extension: Roam Free-199 | 180 Days | 180 Days |
209 | Local Call Anynet at 1 ps per 2 sec + TT-25 | 90 Days | 90 Days |
221 | 110 Min Free Local/STD call on BSNL Network | 40 Days | 40 Days |
222 | Local OnNET at 10p per min Local OffNET at 30p per min STD at 49p per min SMS(Local and National)at 25p Roaming OG at 49p per min | 28 Days | 28 Days |
311 | 850 mins local/STD any network calls | 27 Days | 27 Days |
333 | Rs 280 usage value on Any Network + 180 Min Free Local/STD call on BSNL Network | 60 Days | 60 Days |
343 | Unlimited Local OnNet calls | 24 Days | 24 Days |
501 | TT Rs 441 + local OG calls any net(in home LSA) @ 25p/min and STD OG calls any net(in home LSA) @ 35p/ min | 15 Days | 15 Days |
574 | Unlimited Local on-Net Calls and 500 Minutes Free Local /STD Calls Any-Net | 27 Days | 27 Days |
699 | Unlimited Local /STD On-Net | 28 Days | 28 Days |
894 | Unlimited Local OnNet calls | 81 Days | 81 Days |
17 | 110 MB 2G/3G Data , Charges after free usage: 3P/10KB | 1 Day | 1 Day |
31 | 150 MB 2G/3G Data , Charges after free usage: 3P/10KB | 3 Days | 3 Days |
40 | 200 MB 2G/3G Data Charges after free usage: 3P/10KB | 5 Days | 5 Days |
56 | 250 MB 2G/3G Data Charges after free usage: 3P/10KB | 21 Days | 21 Days |
68 | 1 GB 2G/3G Data , Charges after free usage: 3P/10KB [w.e.f 13.02.2016] | 1 Day | 1 Day |
98 | 650 MB 2G/3G Data, Charges after free usage: 3P/10KB | 14 Days | 14 Days |
103 | 1 GB 2G/3G Data and 140+ Channels provided by M s Digivive Services Pvt Ltd | 5 Days | 5 Days |
152 | 250 MB 2G/3G Data, Charges after free usage: 3P/10KB + TT-100 | 7 Days | 7 Days |
155 | 1 GB 2G/3G Data Charges after free usage: 3P/10KB | 15 Days | 15 Days |
178 | 1 GB 2G/3G Data + Free 70 plus TV channels provided by M s P.K Online Charges after free usage: 3P/10KB | 20 Days | 20 Days |
179 | 1 GB 2G/3G Data, Charges after free usage: 3P/10KB 50+ channels provided by M/s Digivive | 20 Days | 20 Days |
182 | 1 GB 2G/3G Data + Free 50 plus TV channels provided by M s Apalya TV | 20 Days | 20 Days |
198 | 1 GB 2G/3G Data Charges after free usage: 3P/10KB | 28 Days | 28 Days |
239 | 1 GB 2G/3G Data + TT -80 | 14 Days | 14 Days |
291 | 2.2 GB 2G/3G Data, Charges after free usage: 3P/10KB | 28 Days | 28 Days |
399 | Unlimited 2G/3G Data Speed 80Kbps after 2 GB | 30 Days | 30 Days |
444 | 3 GB 2G/3G Data Charges after free usage: 3P/10KB | 60 Days | 60 Days |
451 | 2 GB 2G/3G Data+TT-Rs 80, Charges after free usage: 3P/10KB | 60 Days | 60 Days |
561 | 5 GB 2G/3G Data Charges after free usage: 3P/10KB | 30 Days | 30 Days |
629 | Unlimited 2G/3G Data Speed 80Kbps after 3 GB | 30 Days | 30 Days |
821 | 6 GB 2G/3G Data Charges after free usage: 3P/10KB | 60 Days | 60 Days |
No comments:
Post a Comment