Amount | Detail | Validity | Talk Time |
---|
41 | 125 MB 3G for 4 days | 4 Days | 4 Days |
58 | 175 MB 3G data for 6 days | 6 Days | 6 Days |
91 | 275 MB 3G for 9 days | 9 Days | 9 Days |
96 | 1 GB 3G/4G Data | 2 Days | 2 Days |
148 | 450 MB 4G/3G data | 14 Days | 14 Days |
168 | 500 MB 4G/3G data | 17 Days | 17 Days |
179 | 550 MB 3G for 18 days | 18 Days | 18 Days |
193 | 575 MB 4G/3G Data | 19 Days | 19 Days |
202 | 500 MB 3G data for 28 days | 28 Days | 28 Days |
228 | 675 MB 4G/3G Data | 23 Days | 23 Days |
252 | 625 MB 3G data | 28 Days | 28 Days |
293 | 950 MB 4G/3G data | 27 Days | 27 Days |
296 | 1 GB 3G data | 28 Days | 28 Days |
333 | 1.1 GB-10 GB 3G/4G data | 28 Days | 28 Days |
375 | 1.25 GB 3G for 28 days | 28 Days | 28 Days |
499 | 2 GB 3G for 28 days | 28 Days | 28 Days |
17 | 70 MB 2G for 2 days | 2 Days | 2 Days |
25 | 100 MB 2G data | 3 Days | 3 Days |
98 | 400 MB 2G data | 12 Days | 12 Days |
128 | 512 MB 2G for 15 days | 15 Days | 15 Days |
175 | 1 GB 2G data | 28 Days | 28 Days |
198 | 2 GB 2G data ; then Unlimited at 40kbps | 28 Days | 28 Days |
12 | Local Airtel calls at 10p/min; 2 days | 2 Days | 2 Days |
15 | isd pack-call nepal at 10p/sec and bangladesh at 5p/sec | 30 Days | 30 Days |
16 | Local mob calls @50p/m; 7 days | 7 Days | 7 Days |
26 | Roam IC free; Local 80p/m; Std Rs 1.15/m | 30 Days | 30 Days |
27 | Rs 20.88 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
34 | Local and STD mobile calls at 1p/sec (applicable in Mum; Mah & Goa) | 28 Days | 28 Days |
35 | ISD pack-saudi arabia/ bahrain/kuwait-12p/sec ; uae/australia/nigeria/ uk - 15p/sec;singapore/ malaysia/ hongkong/thailand-8p/sec ; yemen-14p/sec;qatar-17p/sec;oman-24p/sec;iraq-21p/sec;china-2p/sec | 30 Days | 30 Days |
36 | 45p/min for all STD mobile calls (applicable in Mum; Mah & Goa) | 28 Days | 28 Days |
37 | 370 Local + National SMS | 21 Days | 21 Days |
39 | Roam IC free; Local & STD Outgoing calls @ 80p/m | 30 Days | 30 Days |
42 | Rs 33.68 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
48 | Local mobile @45p/m | 28 Days | 28 Days |
49 | STD mobile calls at 40p/min | 28 Days | 28 Days |
51 | Incoming calls on roaming free. Outgoing roaming calls will be as per your home tariff if roaming in UP/Bihar/WBO/KOL/OR. If roaming in other circles the call rates will be Local mob @ 80p/min & STD mob @ Rs 1.15/min | 90 Days | 90 Days |
55 | 600 Local + National SMS | 28 Days | 28 Days |
64 | STD mobile calls @ 40p/m; 45 days | 45 Days | 45 Days |
65 | Rs 53.77 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
67 | Local & STD mobile calls @ 45p/min for 28days | 28 Days | 28 Days |
77 | Rs 64.25 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
83 | Local+STD mobile @40p/m (applicable in Mum; Mah & Goa) | 28 Days | 28 Days |
114 | Rs 96.56 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
149 | Rs 127.13 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
169 | Rs 144.6 talktime + 2 Local Airtel SMS for 1 day | NA | NA |
306 | FTT 306 with Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min | 28 Days | 28 Days |
10 | Talktime of Rs. 7.73 | Unlimited | Unlimited |
18 | Rs 18 Talktime valid for 1 day & 2 Local airtel SMS with validity 1 day | 1 Day | 1 Day |
20 | Talktime of Rs. 15.47 | Unlimited | Unlimited |
28 | Rs 28 Talktime valid for 2 days & 2 Local airtel SMS with validity 1 day | 2 Days | 2 Days |
30 | Talktime of Rs. 23.2 | Unlimited | Unlimited |
47 | Full talktime | 4 Days | 4 Days |
60 | Talktime of Rs. 49.4 | Unlimited | Unlimited |
70 | Talktime of Rs. 58.14 | Unlimited | Unlimited |
90 | Talktime of Rs. 75.6 | NA | NA |
100 | Talktime of Rs. 84.34 | Unlimited | Unlimited |
105 | Rs 105 Talktime valid for 10 days & 2 Local airtel SMS with validity 1 day. | 10 Days | 10 Days |
120 | Talktime of Rs. 101.8 | Unlimited | Unlimited |
150 | Talktime of Rs. 128.0 | Unlimited | Unlimited |
170 | Talktime of Rs. 145.47 | NA | NA |
220 | Full talktime | NA | NA |
250 | Full Talktime | Unlimited | Unlimited |
300 | Full talktime | Unlimited | Unlimited |
350 | Full Talktime | Unlimited | Unlimited |
400 | Full Talktime | Unlimited | Unlimited |
500 | Full Talktime | Unlimited | Unlimited |
550 | Full Talktime | Unlimited | Unlimited |
1000 | Full Talktime | NA | NA |
No comments:
Post a Comment