Amount | Detail | Validity | Talk Time |
---|
24 | Airtel 80 MB 3G Data | 2 days | 2 days |
44 | Airtel 140 MB 3G Data | 4 days | 4 days |
59 | Airtel 180 MB 3G Data | 6 days | 6 days |
102 | Airtel 270 MB | 21 days | 21 days |
147 | Airtel 450 MB 3G Data | 15 days | 15 days |
159 | Airtel 400 MB | 28 days | 28 days |
177 | Airtel 525 MB 3G Data | 18 days | 18 days |
199 | Airtel 600 MB 3G data | 21 days | 21 days |
249 | Airtel 1GB | 28 days | 28 days |
298 | Airtel Lucky Recharge upto 10 GB 3G data | 28 days | 28 days |
18 | Airtel 80 MB 2G Data | 2 days | 2 days |
25 | Airtel 100 MB 2G Data | 3 days | 3 days |
35 | Airtel 150 MB 2G Data | 4 days | 4 days |
38 | Airtel 160 MB 2G Data | 5 days | 5 days |
58 | Airtel 250 MB | 8 days | 8 days |
97 | Airtel 400 MB 2G Data | 12 days | 12 days |
178 | Airtel 1GB 2G Data | 28 days | 28 days |
197 | Airtel 1.25GB 2G+Unlimited Data,speed upto 40Kbps | 28 days | 28 days |
202 | Airtel 1.25GB 2G + unlimited data upto 40kbps | 28 days | 28 days |
248 | Airtel 3GB 2G+Unlimited Data,speed upto 40Kbps | 28 days | 28 days |
15 | Airtel 27 Local Mobile Mins | 2 days | 2 days |
16 | Airtel All Local Mobile Calls @ 1p/sec | 14 days | 14 days |
19 | Airtel Local Mobile @ 1.4p/2s | 4 days | 4 days |
27 | Airtel STD Mobile @ 40p/min | 18 days | 18 days |
28 | Airtel All Local Mobile Calls @ 1p/sec | 28 days | 28 days |
33 | Airtel All Local + STD Mob calls @ 1p/sec | 28 days | 28 days |
37 | Airtel Local Mobile calls 1.8p/2s (First 75 sec /day - 1.8p/s) | 28 days | 28 days |
39 | Airtel Talktime of Rs.30 +1 local airtel night SMS for 1 day | | |
41 | Airtel STD Mobile @ 40p/min | 28 days | 28 days |
43 | Airtel 1 GB night usage (12Am to 6AM) | 1 day | 1 day |
45 | Airtel 120 Local A2A Mobile Mins | 5 days | 5 days |
48 | Airtel 80 Local Mobile Mins | 7 days | 7 days |
49 | Airtel 500 Local +STD SMS | 28 days | 28 days |
53 | Airtel 4500 Local Mobile Secs | 7 days | 7 days |
56 | Airtel 7000 Local Airtel Secs | 6 days | 6 days |
75 | Airtel All Local Mobile calls @ 1p/sec | 90 days | 90 days |
79 | Airtel Roaming Tariff - Incoming Free, Outgoing local @ 80p/min, STD @1.15Rs/min | 30 days | 30 days |
85 | Airtel 7000 Local Mobile Seconds | 10 days | 10 days |
105 | Airtel 190 Local Mins | 25 days | 25 days |
108 | Airtel 10500 Local Secs | 28 days | 28 days |
198 | Airtel 21500 local mobile secs | 28 days | 28 days |
239 | Airtel 470 Local + STD Mobile Mins | 28 days | 28 days |
299 | Airtel 3000 Local airtel Mobile Minute | 28 days | 28 days |
10 | Airtel Talktime of Rs. 7.73 on a recharge of Rs. 10.0 | | |
20 | Airtel Talktime of Rs. 15.47 on a recharge of Rs. 20.0 | | |
30 | Airtel Talktime of Rs. 23.2 on a recharge of Rs. 30.0 | | |
40 | Airtel Talktime of Rs. 31.93 on a recharge of Rs. 40.0 | | |
50 | Airtel Talktime of Rs. 40.67 on a recharge of Rs. 50.0 | | |
55 | Airtel 2 local airtel night SMS for 2 days | | |
60 | Airtel Talktime of Rs. 49.4 on a recharge of Rs. 60.0 | | |
65 | Airtel Talktime of Rs. 53.77 on a recharge of Rs. 65.0 | | |
70 | Airtel Talktime of Rs. 60.0 on a recharge of Rs. 70.0 | | |
80 | Airtel Talktime of Rs. 70.0 on a recharge of Rs. 80.0 | | |
89 | Airtel Full Talktime | 10 days | 10 days |
100 | Airtel Talktime of Rs. 84.34 on a recharge of Rs. 100.0 | | |
110 | Airtel Talktime of Rs. 93.07 on a recharge of Rs. 110.0 | | |
130 | Airtel Talktime of Rs. 110.54 on a recharge of Rs. 130.0 | | |
150 | Airtel Talktime of Rs. 147.0 on a recharge of Rs. 150.0 | | |
200 | Airtel Full Talktime | | |
250 | Airtel Full Talktime | | |
300 | Airtel Full Talktime | | |
330 | Airtel Full Talktime | | |
500 | Airtel Full Talktime | | |
550 | Airtel Full Talktime | | |
No comments:
Post a Comment