Amount | Detail | Validity | Talk Time |
---|
26 | 80 MB 3G Data | 3 Days | 3 Days |
34 | 100 MB 3G/4G Data | 4 Days | 4 Days |
47 | 150 MB 3G/4G Data | 7 Days | 7 Days |
48 | 1 GB 3G/4G Data for 1 Day ( 12AM-6AM) | 1 Day | 1 Day |
53 | 160 MB 3G/4G Data | 6 Days | 6 Days |
93 | 1 GB 3G/4G | 2 Days | 2 Days |
95 | 285 MB 3G/4G Data | 10 Days | 10 Days |
103 | 300 MB 3G/4G Data | 14 Days | 14 Days |
126 | 375 MB 3G/4G Data | 14 Days | 14 Days |
145 | 500 MB 3G/4G data | 21 Days | 21 Days |
154 | 500 MB 3G/4G Data | 14 Days | 14 Days |
186 | 550 MB 3G/4G Data | 14 Days | 14 Days |
199 | 600 MB 3G/4G Data | 21 Days | 21 Days |
255 | 1 GB 3G/4G Data | 21 Days | 21 Days |
264 | 1 GB 3G/4G val 25 Days | 25 Days | 25 Days |
265 | 1 GB 3G data + One Month Subscription of Wynk Plus | 28 Days | 28 Days |
299 | Magic Recharge Min 1.2 GB 3G/4G guaranteed; upto 10 GB | 28 Days | 28 Days |
348 | 1.5 GB 3G/4G data | 28 Days | 28 Days |
455 | 2 GB 3G Data | 28 Days | 28 Days |
465 | 2 GB 3G/4G | 28 Days | 28 Days |
955 | 5 GB 3G Unlimited (80kbps) Data | 28 Days | 28 Days |
15 | 60 MB 2G data | 2 Days | 2 Days |
25 | 100 MB 2G Data | 4 Days | 4 Days |
58 | 240 MB 2G Data | 7 Days | 7 Days |
98 | 400 MB 2G data | 14 Days | 14 Days |
125 | 500 MB 2G Data | 18 Days | 18 Days |
155 | 625 MB 2G Data | 21 Days | 21 Days |
175 | 1 GB 2G data | 28 Days | 28 Days |
194 | 1.25 GB 2G Data | 28 Days | 28 Days |
251 | 2 GB Data | 28 Days | 28 Days |
12 | All STD mobile calls at 40p/min | 10 Days | 10 Days |
13 | 1.25p/2s all local mobile calls for 4 days | 4 Days | 4 Days |
14 | STD Mobile calls @ 40p/min | 8 Days | 8 Days |
16 | Benefit 10p/sms local + STD; Validity 28 Days. Rs 1/sms for local & 1.5/sms for STD post 100 SMS/day | 28 Days | 28 Days |
17 | Local Mob @ 1.25p/2s; daily 1st 60 local mob secs@ 2p/s | 9 Days | 9 Days |
18 | 150 local SMS | 14 Days | 14 Days |
19 | Local A2A Mobile calls @ 1.2p/2s; daily 1st 120 local A2A mobile seconds @ 2p/s | 28 Days | 28 Days |
21 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min | 5 Days | 5 Days |
24 | Local mob calls @ 1p/s for 28 Day | 28 Days | 28 Days |
27 | All Mobile Calls @ 1p/s | 28 Days | 28 Days |
28 | STD Mobile Calls @ 45p/min | 28 Days | 28 Days |
29 | Full talk time of 29 valid for 3 days; plus 5 Local A2A SMS valid for 1 day | 3 Days | 3 Days |
31 | 300 local SMS | 28 Days | 28 Days |
32 | Local A2A mob calls @ 20p/min with 1st 2 mins charging @ 2p/s for 18 days | 18 Days | 18 Days |
36 | Rs.28.44 TT in Main Account and 5 A2A Night SMS. SMS valid for 1 day | 1 Day | 1 Day |
37 | Local Mobile Calls @ 1.6p/2s; Daily 1st 120 Local mobile secs @ 2p/s | 28 Days | 28 Days |
38 | STD Mobile Calls @ 40p/min | 28 Days | 28 Days |
43 | STD Mobile calls @ 45p/min | 45 Days | 45 Days |
44 | Local mob calls @ 35p/min with 1st 2 mins charging @ 2p/s for 28 Days | 28 Days | 28 Days |
45 | Rs36.47 TT in main account + 5 Night A2A SMS | 1 Day | 1 Day |
49 | 3;900 Local+STD Mobile Seconds | 7 Days | 7 Days |
54 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min with Talk Time 25 in main A/c | 7 Days | 7 Days |
57 | Local A2A Mobile Calls @ 20p/min; Daily 1st 120 Local A2A mobile secs @ 2p/s | 28 Days | 28 Days |
61 | Local mob calls @ 30p/min with 1st 2 mins charging @ 2p/s for 28 Days | 28 Days | 28 Days |
79 | 900 local/national SMS | 56 Days | 56 Days |
85 | All Mobile Calls @ 40p/min | 28 Days | 28 Days |
89 | 6;500 Loc+STD mobile seconds | 14 Days | 14 Days |
91 | Local Mobile Calls @ 30p/min | 28 Days | 28 Days |
97 | Local Mobile Calls @ 1.4p/2s; STD @ 1.6p/2s | 28 Days | 28 Days |
108 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min with Talk Time 50 in main A/c | 15 Days | 15 Days |
148 | 600 MB 3G data usage free (300 MB 3G data usage free on 2G network + 300 MB 3G data usage free on 3G network) | 21 Days | 21 Days |
157 | 300 MB 3G/4G Data + 50 TT | 14 Days | 14 Days |
188 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min with Talk Time 120 in main A/c | 28 Days | 28 Days |
198 | 15500 Loc + STD Mobile Seconds | 30 Days | 30 Days |
201 | Talktime main a/c Rs. 199 + 5 A2A Night SMS. SMS valid for 2 days | Unlimited | Unlimited |
257 | 500 MB 3G + 100 TT | 30 Days | 30 Days |
276 | 700 MB 3G/4G & 50 TT | 21 Days | 21 Days |
298 | 550 MB 3G/4G data & 9500 Local+STD All Calls Seconds | 28 Days | 28 Days |
306 | FTT 306 with Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min | 28 Days | 28 Days |
357 | 1 GB 3G/4G and 100TT | 28 Days | 28 Days |
20 | Talktime of Rs. 15.47 | Lifetime | Lifetime |
30 | Talktime of Rs. 23.2 | Lifetime | Lifetime |
40 | Talktime of Rs. 31.93 | Lifetime | Lifetime |
50 | Talktime of Rs. 40.67 | Lifetime | Lifetime |
55 | Airtel Talktime of Rs. 45.03 on a recharge of Rs. 55.0 | | |
59 | Rs. 59 Talktime + 10 A2A SMS valid for 2 days | 7 Days | 7 Days |
70 | Talktime of Rs. 58.14 | Unlimited | Unlimited |
75 | Airtel Talktime of Rs. 62.5 on a recharge of Rs. 75.0 | | |
99 | 99 Full talk-time valid for 12 days plus 10 Local A2A SMS. SMS valid for 2 days only | 12 Days | 12 Days |
100 | Talktime of Rs. 84.34 | Lifetime | Lifetime |
110 | Talktime of Rs. 93.07 | Lifetime | Lifetime |
120 | Talktime of Rs. 101.8 | NA | NA |
150 | Talktime of Rs. 128.0 | Lifetime | Lifetime |
200 | Talktime of Rs. 198.0 | Unlimited | Unlimited |
249 | Full talktime of Rs 249+Daily 5 A2A night SMS for 2 Days | Unlimited | Unlimited |
275 | Rs. 275 Full Talktime + daily 5 A2A night SMS for 2 days | Unlimited | Unlimited |
300 | Full Talktime | Unlimited | Unlimited |
350 | Full Talktime | Unlimited | Unlimited |
360 | Full talktime | Unlimited | Unlimited |
390 | Full Talktime | Unlimited | Unlimited |
499 | Rs.499 talktime and 5 A2A night SMS.SMS valid 1day | Unlimited | Unlimited |
500 | Extra Talktime | Unlimited | Unlimited |
700 | Extra Talktime | Unlimited | Unlimited |
1000 | Extra Talktime | Unlimited | Unlimited |
No comments:
Post a Comment