Amount | Detail | Validity | Talk Time |
---|
44 | 125 MB data | 7 Days | 7 Days |
102 | 1 GB 3G/4G Data | 2 Days | 2 Days |
103 | 300 MB 3G data | 28 Days | 28 Days |
153 | 450 MB data | 28 Days | 28 Days |
249 | 1 GB 3G data for 25 days | 25 Days | 25 Days |
259 | 1 GB 3G Data + Wynk Plus FREE for 28 Days | 28 Days | 28 Days |
41 | 155 MB Data | 7 Days | 7 Days |
17 | 30p/min for STD | 3 Days | 3 Days |
35 | 32 talktime (unlimited) + 5 Local and national minutes (1 day) | Unlimited | Unlimited |
49 | All STD Calls at 35p/min | 28 Days | 28 Days |
10 | Talktime of Rs. 9.0 | Unlimited | Unlimited |
15 | Rs 15 Talktime; 5 Local A2A min | 1 Day | 1 Day |
30 | Talktime of Rs. 27.0 | Unlimited | Unlimited |
40 | Talktime of Rs. 37.0 | Unlimited | Unlimited |
50 | Talktime of Rs. 47.0 | Unlimited | Unlimited |
60 | Talktime of Rs. 57.0 | Unlimited | Unlimited |
80 | Talktime of Rs. 77.0 | Unlimited | Unlimited |
100 | Airtel Talktime of Rs. 97.0 on a recharge of Rs. 100.0 | | |
110 | Talktime of Rs. 107.0 | Unlimited | Unlimited |
120 | Full Talktime | NA | NA |
130 | Full Talktime | Unlimited | Unlimited |
150 | Full Talktime | Unlimited | Unlimited |
160 | Full Talktime | Unlimited | Unlimited |
200 | Full Talktime | NA | NA |
No comments:
Post a Comment