Amount | Detail | Validity | Talk Time |
---|
23 | 70 MB 3G data | 2 Days | 2 Days |
46 | 140 MB 3G data | 5 Days | 5 Days |
51 | 1 GB 3G data (12AM-6AM) | 1 Day | 1 Day |
95 | 300 MB 3G data | 14 Days | 14 Days |
96 | 1 GB 3G data | 2 Days | 2 Days |
145 | 500 MB 3G Data | 14 Days | 14 Days |
195 | 600 MB 3G data for 28 days | 28 Days | 28 Days |
249 | 1 GB 3G data | 28 Days | 28 Days |
299 | 1.25 to 10 GB 3G data for 28 days | 28 Days | 28 Days |
445 | 2 GB 3G data | 28 Days | 28 Days |
19 | Airtel 75 MB | 3 days | 3 days |
35 | 140 MB 2G Data | 5 Days | 5 Days |
59 | 300 MB 2G data | 8 Days | 8 Days |
98 | 500 MB 2G data | 14 Days | 14 Days |
126 | 500 MB 2G Data + Rs 25 Talktime | 21 Days | 21 Days |
149 | 750 MB 2G Data | 21 Days | 21 Days |
178 | 1 GB 2G data | 28 Days | 28 Days |
196 | 1.25 GB with unlimited 2G Data. Speed throttled to 20Kbps after 1.25GB | 28 Days | 28 Days |
11 | Loc and STD Mobile 60p/min | 90 Days | 90 Days |
14 | 140 Local SMS | 7 Days | 7 Days |
16 | Local Mobile 1p/sec; 28 Days | 28 Days | 28 Days |
18 | Local mob 30p/min;5 days | 5 Days | 5 Days |
27 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min | 30 Days | 30 Days |
28 | Local Mob 35p/m; 10 Days | 10 Days | 10 Days |
32 | 350 Local SMS | 28 Days | 28 Days |
33 | Unlimited STD Mobile 35Ps/min 28 Days | 28 Days | 28 Days |
39 | Local A2A 10Ps/min;7 days | 7 Days | 7 Days |
128 | 250 local mobile mins for 14 days | 14 Days | 14 Days |
139 | 275 Local Mobile Minute | 28 Days | 28 Days |
198 | 500 Local Mobile Minute | 28 Days | 28 Days |
199 | 600 MB 3G Data for 28 Days + 50 MB Night Data for 28 Days | 28 Days | 28 Days |
225 | 500 Local+STD Mobile Minute | 28 Days | 28 Days |
259 | 1 GB 3G Data for 28 Days + 50 MB Night Data for 28 Days | 28 Days | 28 Days |
10 | Talktime of Rs. 7.73 | Unlimited | Unlimited |
25 | Talktime of 25 and 5 A2A SMS; valid for 2 days | 2 Days | 2 Days |
29 | Airtel Talktime of Rs. 22.43 on a recharge of Rs. 29.0 | | |
30 | Talktime of Rs. 23.2 | Unlimited | Unlimited |
40 | Talktime of Rs. 31.93 | Unlimited | Unlimited |
50 | Talktime of Rs. 40.67 | Unlimited | Unlimited |
60 | Talktime of Rs. 49.4 | Unlimited | Unlimited |
65 | Talktime of 65 and 10 A2A SMS; valid for 7 days | 7 Days | 7 Days |
70 | Talktime of Rs. 58.14 | NA | NA |
90 | Talktime of Rs. 85.0 | Unlimited | Unlimited |
100 | Talktime of Rs. 98.0 | Unlimited | Unlimited |
110 | Talktime of Rs. 107.8 | Unlimited | Unlimited |
125 | Talktime of 125 and 15 A2A SMS; valid for 15 days | 15 Days | 15 Days |
150 | Full Talktime | Unlimited | Unlimited |
200 | Full talktime | Unlimited | Unlimited |
250 | Full Talktime | Unlimited | Unlimited |
310 | Extra Talktime | Unlimited | Unlimited |
500 | Extra Talktime | Unlimited | Unlimited |
No comments:
Post a Comment