Amount | Detail | Validity | Talk Time |
---|
17 | 50 MB 3G/4G Data | 1 Day | 1 Day |
43 | 125 MB data | 3 Days | 3 Days |
49 | 150 MB 3G/4G Data | 4 Days | 4 Days |
51 | 1 GB Night Data(12;00-6;00AM) | 1 Day | 1 Day |
67 | 200 MB 3G/4G Data | 7 Days | 7 Days |
99 | 300 MB 3G/4G Data | 10 Days | 10 Days |
101 | Airtel 1GB | 2 days | 2 days |
148 | 450 MB 3G/4G Data | 10 Days | 10 Days |
149 | 450 MB 3G/4G Data | 14 Days | 14 Days |
169 | 500 MB 3G/4G data | 10 Days | 10 Days |
189 | 550 MB 3G/4G data | 14 Days | 14 Days |
198 | 600 MB 3G/4G Data | 21 Days | 21 Days |
209 | 625 MB 3G/4G data | 14 Days | 14 Days |
255 | 800 MB 3G/4G data | 21 Days | 21 Days |
259 | 1 GB 3G/4G Data | 28 Days | 28 Days |
298 | 1.25 GB Data | 21 Days | 21 Days |
299 | 1.25 GB 3G/4G data | 28 Days | 28 Days |
309 | 1.3GB 3G Data | 28 Days | 28 Days |
349 | 1.4 GB upto 10GB 3G data | 28 Days | 28 Days |
355 | 1.5 GB 3G/4G Data | 21 Days | 21 Days |
359 | 1.5 GB 3G/4G Data | 28 Days | 28 Days |
398 | 1.75 GB 3G/4G Data | 28 Days | 28 Days |
459 | 2 GB 3G/4G Data | 28 Days | 28 Days |
497 | 2.25 GB 3G/4G Data | 28 Days | 28 Days |
855 | 5 GB; Upto 5GB@ 3G/4G Speeds; 5GB to 7GB@ 80kbps; post 7GB@ 10kbps | 28 Days | 28 Days |
18 | 75MB 2G Data | 1 Day | 1 Day |
23 | 100 MB 2G Data | 2 Days | 2 Days |
39 | 150 MB 2G Data | 4 Days | 4 Days |
59 | 225 MB 2G Data | 7 Days | 7 Days |
95 | 325 MB 2G Data | 10 Days | 10 Days |
98 | 375 MB 2G Data | 10 Days | 10 Days |
125 | 500 MB 2G Data | 14 Days | 14 Days |
179 | 1 GB 2G Data | 28 Days | 28 Days |
199 | 1.25 GB 2G Data | 28 Days | 28 Days |
254 | 2 GB 2G Data | 28 Days | 28 Days |
297 | Upto 3.25GB@ 2G Speeds; 3.25GB to 5.25GB@ 40kbps; post 5.25GB@ 10kbps | 28 Days | 28 Days |
13 | 140 Local SMS. Maximum 100 SMS per Day | 5 Days | 5 Days |
14 | STD mobile calls @ 40p/min | 3 Days | 3 Days |
15 | 22 Local and STD Mobile minutes | 1 Day | 1 Day |
16 | 35 Local Airtel-to-Airtel mobile mins | 2 Days | 2 Days |
19 | All STD mobile calls at 1p/sec | 28 Days | 28 Days |
21 | Roaming Tariff - Incoming Free in UP(East+West); Bihar & Jharkhand;West Bengal; Kolkata; Haryana; Rajasthan; Outgoing local@ 80p/min; STD@Rs1.15/min | 14 Days | 14 Days |
24 | 35 MB ( 2G/3G/4G data ) ; Base Tariff 2p/s Local / STD mobile and Landline. For ISD Tariff refer ISD call rates | Unlimited | Unlimited |
25 | 37 Local+STD mobile minutes | 3 Days | 3 Days |
27 | Rs20.98 Talktime+ 2 airtel night mins(11pm-6am) | Unlimited | Unlimited |
28 | All Local and STD Mobile calls at 1.5p/sec | 28 Days | 28 Days |
31 | 24.07 TT(unlimited validity) +1 Local Airtel night min for 1 day | Unlimited | Unlimited |
33 | Local and STD mobile calls @ 45p/min | 10 Days | 10 Days |
34 | 340 Local and STD SMS. Maximum 100 SMS per Day | 28 Days | 28 Days |
35 | Roaming Tariff - Incoming Free in UPW; UPE; Bihar and Jharkhand; West Bengal; Kolkata; Haryana; Rajasthan; Outgoing local@ 80p/min; STD@Rs1.15/min | 28 Days | 28 Days |
38 | 45p/min STD mobile calls | 28 Days | 28 Days |
41 | All Local mobile calls @ 1.2p/sec and STD Mobile calls at 1.5p/sec | 28 Days | 28 Days |
42 | 450 Local and STD SMS. Maximum 100 SMS per Day | 28 Days | 28 Days |
45 | 110 Local Airtel-to-Airtel mobile mins | 5 Days | 5 Days |
46 | 50p/min Local and STD mobile calls | 28 Days | 28 Days |
47 | Local and STD Mobile calls @ 1.5p/sec | 28 Days | 28 Days |
48 | 40p/min STD mobile calls | 28 Days | 28 Days |
53 | 85 Local+STD mobile minutes | 7 Days | 7 Days |
55 | Airtel 90 Mobile & Fixedline STD minutes | 7 days | 7 days |
58 | STD mobile@ 35p/min | 28 Days | 28 Days |
63 | 95 Mins Local(Home)+ STD(Home) + Roaming Incoming/ Outgoing | 28 Days | 28 Days |
64 | All Local Mobile calls at 40p/min | 28 Days | 28 Days |
66 | All Local+STD Mobile calls at 45p/min | 28 Days | 28 Days |
68 | 10 ISD minutes to Nepal | 10 Days | 10 Days |
76 | All Local+STD Mobile calls at 40p/min | 21 Days | 21 Days |
79 | Roaming Tariff - Incoming Free; Outgoing local@ 80p/min; STD@Rs1.15/min | 28 Days | 28 Days |
83 | All Local+STD Mobile calls at 50p/min | 49 Days | 49 Days |
85 | Local mobile@ 35p/min | 28 Days | 28 Days |
88 | 1000 Local and STD SMS. Maximum 100 SMS per Day | 28 Days | 28 Days |
94 | All Local & STD Mobile calls at 40p/min | 28 Days | 28 Days |
96 | 300 Local Airtel-to-Airtel mobile mins | 7 Days | 7 Days |
111 | 200 Local and STD minutes | 14 Days | 14 Days |
112 | Local+ STD mobile@ 35p/min | 28 Days | 28 Days |
115 | 150 Local+STD Mobile Minutes | 28 Days | 28 Days |
119 | 190 Local+STD Mobile Minutes | 28 Days | 28 Days |
147 | 260 Local and STD minutes | 28 Days | 28 Days |
196 | 350 Local and STD mobile minutes | 28 Days | 28 Days |
306 | FTT 306 with Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min | 28 Days | 28 Days |
399 | 900 local+STD mobile minutes | 28 Days | 28 Days |
10 | Talktime of Rs. 7.73 | Unlimited | Unlimited |
20 | Talktime of Rs. 15.47 | Unlimited | Unlimited |
30 | Talktime of Rs. 23.2 | Unlimited | Unlimited |
40 | Talktime of Rs. 31.93 | Unlimited | Unlimited |
50 | Talktime of Rs. 40.67 | Unlimited | Unlimited |
60 | Talktime of Rs. 49.4 | Unlimited | Unlimited |
70 | Talktime of Rs. 58.14 | Unlimited | Unlimited |
75 | Rs 75 Talktime for 3 Days and 2 Airtel Local night min from 12am to 6am for 1 Day | 3 Days | 3 Days |
80 | Talktime of Rs. 66.87 | Unlimited | Unlimited |
90 | Talktime of Rs. 75.6 | Unlimited | Unlimited |
100 | Talktime of Rs. 84.34 | Unlimited | Unlimited |
110 | Talktime of Rs. 93.07 | Unlimited | Unlimited |
120 | Talktime of Rs. 101.8 | Unlimited | Unlimited |
130 | Talktime of Rs. 110.54 | Unlimited | Unlimited |
135 | Rs 135 Talktime for 10 Days and 2 Airtel Local night min from 12am to 6am for 1 Day | 10 Days | 10 Days |
140 | Talktime of Rs. 119.27 | Unlimited | Unlimited |
150 | Talktime of Rs. 128.0 | Unlimited | Unlimited |
170 | Talktime of Rs. 145.47 | Unlimited | Unlimited |
200 | Talktime of Rs. 171.67 | Unlimited | Unlimited |
210 | Talktime of Rs. 180.41 | Unlimited | Unlimited |
250 | Full Talktime | Unlimited | Unlimited |
260 | Full Talktime | Unlimited | Unlimited |
300 | Full Talktime | Unlimited | Unlimited |
350 | Full Talktime | Unlimited | Unlimited |
360 | Airtel Full Talktime | | |
390 | Full Talktime | Unlimited | Unlimited |
500 | Full Talktime | Unlimited | Unlimited |
510 | Full Talktime | Unlimited | Unlimited |
550 | Full Talktime | Unlimited | Unlimited |
1000 | Full Talktime | Unlimited | Unlimited |
No comments:
Post a Comment