Amount | Detail | Validity | Talk Time |
27 | 80 MB 3G data. Unlimited song downloads on Wynk Music (data charges apply) | 3 Days | 3 Days |
45 | 135 MB 3G data. Unlimited song downloads on Wynk Music (data charges apply) | 4 Days | 4 Days |
54 | 1 GB 3G Night data ( From 12 Am to 6 AM) | 1 Day | 1 Day |
96 | 1 GB 3G data | 2 Days | 2 Days |
102 | 250 MB 3G data | 21 Days | 21 Days |
146 | 1 GB 3G data | 3 Days | 3 Days |
149 | 375 MB data. Unlimited song downloads on Wynk Music (data charges apply) | 28 Days | 28 Days |
205 | 500 MB 3G Data | 14 Days | 14 Days |
225 | 500 MB data. Unlimited song downloads on Wynk Music (data charges apply) | 14 Days | 14 Days |
251 | 650 MB data. Unlimited song downloads on Wynk Music (data charges apply) | 28 Days | 28 Days |
265 | 800 MB 3G data for 28 days | 28 Days | 28 Days |
275 | 1 GB 3G data validity 28 days | 28 Days | 28 Days |
295 | 1.1 GB 3G data validity 28 days | 28 Days | 28 Days |
349 | 1.3 GB 3G data | 28 Days | 28 Days |
395 | 1.5 GB 3G. Unlimited song downloads on Wynk Music (data charges apply) | 28 Days | 28 Days |
495 | 2 GB 3G. Unlimited song downloads on Wynk Music (data charges apply) | 28 Days | 28 Days |
695 | 3GB @ 3G speed; 3GB to 5GB @ 80kbps; post 5 GB unlimited 3G @10kbps | 28 Days | 28 Days |
17 | 65 MB 2G data | 2 Days | 2 Days |
26 | 100 MB 2G data | 3 Days | 3 Days |
47 | 190 MB 2G data | 6 Days | 6 Days |
98 | 400 MB 2G data | 12 Days | 12 Days |
104 | 300 MB 2G Data | 10 Days | 10 Days |
125 | 500 MB 2G data | 14 Days | 14 Days |
175 | 1 GB 2G data | 28 Days | 28 Days |
199 | 1.5 GB 2G data | 28 Days | 28 Days |
11 | 125 local and national sms | 10 Days | 10 Days |
12 | all local and STD mobile calls at 1p/sec for 7 days | 7 Days | 7 Days |
14 | All STD mobile calls at 40p/min for 10 days | 10 Days | 10 Days |
15 | 3500 sec Local A2A mob | 1 Day | 1 Day |
16 | All local A2A mobile calls as 20p/min for 6 days (daily first 1 min loc airtel mob at 2p/sec) | 6 Days | 6 Days |
18 | Local mobile@40p/min for 8 days | 8 Days | 8 Days |
19 | Local airtel mobile calls @ 1p/sec and other local mobile calls @ 1.2p/sec | 28 Days | 28 Days |
21 | 225 local and national SMS | 28 Days | 28 Days |
23 | 1p/s all local mobile + STD mobile at 1.2p/s for 28 days. | 28 Days | 28 Days |
24 | All Local Mobile@35p/min for 7 days. | 7 Days | 7 Days |
25 | 5000 sec Local A2A mob | 2 Days | 2 Days |
29 | STD mobile calls @ Re 1/3min | 28 Days | 28 Days |
31 | Local Mobile 30p/min for 8 days | 8 Days | 8 Days |
32 | TT 32 val 4 days & 2 night A2A SMS for 2 days | 4 Days | 4 Days |
33 | All local mobile at 35p/min for 12 days | 12 Days | 12 Days |
34 | Local Mobile calls @ 30p/min | 8 Days | 8 Days |
35 | Rs27.57 Talk time in main Balance and 5 night local airtel2airtel SMS for 2 days. | Unlimited | Unlimited |
38 | All loc + STD mobile at 30p/min for 8 days | 8 Days | 8 Days |
39 | 1p/s all local and STD mobile for 28 days + 10 Rs main account TT. | 28 Days | 28 Days |
41 | STD Mobile calls 35p/min for 28 days. | 28 Days | 28 Days |
43 | all loc A2A mobile calls as 20p/min for 10 days | 10 Days | 10 Days |
44 | Local A2A Mobile calls 30p/min for 28 days. | 28 Days | 28 Days |
48 | All STD Mobile calls 30p/min for 28 days. | 28 Days | 28 Days |
49 | Local Mobile calls 40p/min for 28 days. | 28 Days | 28 Days |
51 | TT 51 val 7 days & 2 night A2A SMS for 2 days | 7 Days | 7 Days |
55 | 4500 Local Mobile sec | 7 Days | 7 Days |
73 | Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min | 30 Days | 30 Days |
81 | Local Mobile calls 30p/min for 28 days. | 28 Days | 28 Days |
82 | TT 82 val 11 days & 2 night A2A SMS for 2 days | 11 Days | 11 Days |
87 | Local + STD Mobile calls 35p/min for 28 days. | 28 Days | 28 Days |
101 | TT 101 valid for 14 days & 2night A2A SMS for 2 days | 14 Days | 14 Days |
109 | All Local + STD Mobile calls 30p/min for 28 days. | 28 Days | 28 Days |
111 | Rs. 109 TT + 5 night local a2a sms valid for 2 days | Unlimited | Unlimited |
129 | Local A2A Mobile calls 10p/min for 28 days. | 28 Days | 28 Days |
245 | 60000 Local Airtel Mobile Seconds | 28 Days | 28 Days |
299 | 100000 A2A local mobile seconds | 28 Days | 28 Days |
306 | FTT 306 with Roaming Tariff - Incoming Free; Outgoing local @ 80p/min; STD @1.15Rs/min | 28 Days | 28 Days |
10 | Talktime of Rs. 7.73 | Unlimited | Unlimited |
20 | Talktime of Rs. 15.47 | Unlimited | Unlimited |
30 | Talktime of Rs. 23.2 | Unlimited | Unlimited |
40 | Talktime of Rs. 31.93 | Unlimited | Unlimited |
50 | Talktime of Rs. 40.67 | Unlimited | Unlimited |
60 | Talktime of Rs. 49.4 | Unlimited | Unlimited |
70 | Talktime of Rs. 58.14 | Unlimited | Unlimited |
90 | Talktime of Rs. 87.0 | Unlimited | Unlimited |
100 | Talktime of Rs. 98.0 | Unlimited | Unlimited |
110 | Talktime of Rs. 108.0 | Unlimited | Unlimited |
120 | Talktime of Rs. 117.6 | Unlimited | Unlimited |
150 | Talktime of Rs. 147.0 | Unlimited | Unlimited |
200 | Full Talktime | Unlimited | Unlimited |
220 | Full Talktime | Unlimited | Unlimited |
230 | Full Talktime | Unlimited | Unlimited |
300 | Full Talktime | NA | NA |
350 | Extra Talktime | Unlimited | Unlimited |
500 | Extra Talktime | Unlimited | Unlimited |
1000 | Extra Talktime | Unlimited | Unlimited |
No comments:
Post a Comment