Amount | Detail | Validity | Talk Time |
---|
14 | 150 MB 2G Data | 3 Days | 3 Days |
43 | 250 MB 2G Data | 28 Days | 28 Days |
57 | 600 MB 2G Data | 28 Days | 28 Days |
17 | All Local calls @ 25p/min for 14 Days | 14 Days | 14 Days |
18 | Unlimited Local Telenor to Telenor Calls for 7 Days | 7 Days | 7 Days |
27 | SMS Pack : All Local Telenor to Telenor SMS @ 1P and All other Local & National SMS @ 5P | 28 Days | 28 Days |
42 | 5400 Local Secs for 28 Days | 28 Days | 28 Days |
46 | SMS Pack : 100 sms per Day (85 local + 15 all india SMS) for 28 Days | 28 Days | 28 Days |
52 | Unlimited Local Telenor to Telenor Calls for 21 Days | 21 Days | 21 Days |
64 | Unlimited Local Telenor to Telenor Calls for 28 Days | 28 Days | 28 Days |
69 | 75 Local Min valid for 3 days & All Local calls at 25 p/min | 90 Days | 90 Days |
83 | 130 Local/STD Min Valid for 3 days & All Local/STD calls @ 25p/min | 90 Days | 90 Days |
139 | Unlimited Local Telenor to Telenor calls for 90 Days | 90 Days | 90 Days |
10 | Talktime of Rs. 7.73 | NA | NA |
30 | Talktime of Rs. 23.2 | NA | NA |
50 | Talktime of Rs. 40.67 | NA | NA |
60 | Full Talktime | 500 Days | 500 Days |
100 | Full Talktime | 365 Days | 365 Days |
150 | Extra Talktime | NA | NA |
No comments:
Post a Comment