Amount | Detail | Validity | Talk Time |
---|
15 | Rs 15 Talktime; 5 Local A2A min | 1 Day | 1 Day |
120 | Full Talktime | NA | NA |
130 | Full Talktime | Unlimited | Unlimited |
150 | Full Talktime | Unlimited | Unlimited |
160 | Full Talktime | Unlimited | Unlimited |
200 | Full Talktime | NA | NA |
210 | Full Talktime | Unlimited | Unlimited |
220 | Full Talktime | NA | NA |
230 | Full Talktime | Unlimited | Unlimited |
250 | Full Talktime | NA | NA |
255 | Rs. 255 Talktime and All Local and STD Calls at 1p/sec | 28 Days | 28 Days |
300 | Full Talktime | Unlimited | Unlimited |
330 | Full Talktime | Unlimited | Unlimited |
350 | Full Talktime | Unlimited | Unlimited |
355 | Rs. 355 Talktime and All Local and STD Calls at 50p/min. | 28 Days | 28 Days |
400 | Full Talktime | Unlimited | Unlimited |
445 | Rs. 445 Talktime and All Local and STD Calls at 40p/min. | 28 Days | 28 Days |
450 | Full Talktime | Unlimited | Unlimited |
500 | Full Talktime | Unlimited | Unlimited |
550 | Extra Talktime | Unlimited | Unlimited |
700 | Extra Talktime | Unlimited | Unlimited |
1000 | Extra Talktime | Unlimited | Unlimited |
No comments:
Post a Comment