Amount | Detail | Validity | Talk Time |
---|
14 | 110 MB 2G/3G Data Charges after free usage: 3P/10KB | 2 Days | 2 Days |
29 | 150 MB 2G/3G Data Charges after free usage: 3P/10KB | 3 Days | 3 Days |
40 | 200 MB 2G/3G Data Charges after free usage: 3P/10KB | 5 Days | 5 Days |
57 | 250 MB 2G/3G Charges after free usage: 3P/10KB | 21 Days | 21 Days |
68 | 1 GB 2G/3G Data , Charges after free usage: 3P/10KB | 1 Day | 1 Day |
78 | 1 GB 2G/3G Data Charges after free usage: 3P/10KB | 5 Days | 5 Days |
98 | 650 MB 2G/3G Data, Charges after free usage: 3P/10KB | 14 Days | 14 Days |
103 | 1 GB 2G/3G Data, Charges after free usage: 3P/10KB | 5 Days | 5 Days |
155 | 1 GB 2G/3G Data, Charges after free usage: 3P/10KB | 15 Days | 15 Days |
178 | 1 GB 2G/3G Data , Charges after free usage: 3P/10KB | 20 Days | 20 Days |
179 | 1 GB 2G/3G Data, Charges after free usage: 3P/10KB 50+ channels provided by M/s Digivive | 20 Days | 20 Days |
182 | 1 GB 2G/3G Data + Free 50 plus TV channels provided by M s Apalya TV | 20 Days | 20 Days |
198 | 1 GB 2G/3G Data, Charges after free usage: 3P/10KB | 24 Days | 24 Days |
239 | 1 GB 2G/3G Data + TT -80 | 14 Days | 14 Days |
241 | 1.2 GB 2G/3G Data Charges after free usage: 3P/10KB | 30 Days | 30 Days |
292 | 2 GB 2G/3G Data Charges after free usage: 3P/10KB | 30 Days | 30 Days |
398 | 2 GB 2G/3G Data Unlimited and Speed 80Kbps after 2 GB | 30 Days | 30 Days |
444 | 3 GB 2G/3G Data, Charges after free usage: 3P/10KB | 60 Days | 60 Days |
451 | 2 GB 2G/3G Data+TT-Rs 80, Charges after free usage: 3P/10KB | 60 Days | 60 Days |
561 | 5 GB 2G/3G Data, Charges after free usage: 3P/10KB | 30 Days | 30 Days |
629 | 3 GB 2G/3G Data Unlimited and Speed 80Kbps after 3 GB | 30 Days | 30 Days |
821 | 6 GB 2G/3G Data , Charges after free usage: 3P/10KB | 60 Days | 60 Days |
No comments:
Post a Comment