Amount | Detail | Validity | Talk Time |
---|
14 | 90 MB 2G/3G Data , Charges after free usage: 3P/10KB | 2 Days | 2 Days |
29 | 150 MB 2G/3G Data Charges after free usage: 3P/10KB | 3 Days | 3 Days |
35 | 200 MB 2G/3G Data Charges after free usage: 3P/10KB | 5 Days | 5 Days |
53 | 250 MB 2G/3G Charges after free usage: 3P/10KB | 21 Days | 21 Days |
68 | 1 GB 2G/3G Data , Charges after free usage: 3P/10KB [w.e.f 13.02.2016] | 1 Day | 1 Day |
78 | 1 GB 2G/3G Data Charges after free usage: 3P/10KB | 5 Days | 5 Days |
82 | 400 MB 2G/3G Data+ 400 SMS (Local/National any network) | 14 Days | 14 Days |
96 | 650 MB 2G/3G Data , Charges after free usage: 3P/10KB | 14 Days | 14 Days |
103 | 450 MB 2G/3G Data No.of free TV Channels equal to 140+Channels provided by M s Digivive Services PvtLtd | 12 Days | 12 Days |
155 | 1 GB 2G/3G Data Charges after free usage: 3P/10KB | 15 Days | 15 Days |
178 | 1 GB 2G/3G Data + Free 70 plus TV channels provided by M s P.K Online , Charges after free usage: 3P/10KB | 22 Days | 22 Days |
182 | 1 GB 2G/3G Data + Free 50 plus TV channels provided by M s Apalya TV | 22 Days | 22 Days |
198 | 1 GB 2G/3G Data Charges after free usage: 3P/10KB | 24 Days | 24 Days |
239 | 1 GB 2G/3G Data + TT -80 | 14 Days | 14 Days |
241 | 1.2 GB 2G/3G Data Charges after free usage: 3P/10KB | 30 Days | 30 Days |
292 | 2 GB 2G/3G Data Charges after free usage: 3P/10KB | 30 Days | 30 Days |
398 | 2 GB 2G/3G Data Unlimited and Speed 80Kbps after 2GB | 30 Days | 30 Days |
444 | 3 GB 2G/3G Data Charges after free usage: 3P/10KB | 60 Days | 60 Days |
451 | 2 GB 2G/3G Data+TT-Rs 80, Charges after free usage: 3P/10KB | 60 Days | 60 Days |
561 | 5 GB 2G/3G Data Charges after free usage: 3P/10KB | 30 Days | 30 Days |
601 | 3 GB 2G/3G Data Charges after free usage: 3P/10KB | 90 Days | 90 Days |
629 | 3 GB 2G/3G Data Unlimited and Speed 80Kbps after 3GB | 30 Days | 30 Days |
821 | 6 GB 2G/3G Data Charges after free usage: 3P/10KB | 60 Days | 60 Days |
No comments:
Post a Comment