In Sql server 2012 we can convert any date to Round-trip, RFC1123 and Sortable Date Time format.
S.N. | Data | Format |
1 | Round-trip | O or o |
2 | RFC1123 | R or r |
3 | Sortable Date Time | s |
For Example:
SELECT
FORMAT ('2012-03-24 20:42:09.003','O','en-US') AS Round-Trip,
FORMAT ('2012-03-24 20:42:09.003','R','en-US') AS RFC1123,
FORMAT ('2012-03-24 20:42:09.003','s','en-US') AS Sortable Date Time
Or
SELECT
FORMAT ('2012-03-24 20:42:09.003','O') AS Round-Trip,
FORMAT ('2012-03-24 20:42:09.003','R') AS RFC1123,
FORMAT ('2012-03-24 20:42:09.003','s') AS Sortable Date Time
Output:
umber
Round-Trip | RFC1123 | Sortable Date Time |
2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Round-trip, RFC1123 and Sortable Date Time format for date '2012-03-24 20:42:09.003' of all the cultures in sql server 2012
Language | Culture | Round-trip | RFC1123 | Sortable Date Time |
a. Basque | eu | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Albanian | sq | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Albanian (Albania) | sq-AL | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Alsatian | gsw | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Alsatian (France) | gsw-FR | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Armenian | hy | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Armenian (Armenia) | hy-AM | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Ba 2012 Wolof | wo | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Basque (Basque) | eu-ES | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Chinese | zh | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Chinese (Simplified) | zh-Hans | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Chinese (Simplified) Legacy | zh-CHS | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Chinese (Simplified, PRC) | zh-CN | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Chinese (Simplified, Singapore) | zh-SG | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Chinese (Traditional) | zh-Hant | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Chinese (Traditional) Legacy | zh-CHT | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Chinese (Traditional, Hong Kong S.A.R.) | zh-HK | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Chinese (Traditional, Macao S.A.R.) | zh-MO | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Chinese (Traditional, Taiwan) | zh-TW | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Croatian | hr | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Croatian (Croatia) | hr-HR | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Croatian (Latin, Bosnia and Herzegovina) | hr-BA | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Danish | da | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Danish (Denmark) | da-DK | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Dari | prs | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Dari (Afghanistan) | prs-AF | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Divehi | dv | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Divehi (Maldives) | dv-MV | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Dutch | nl | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Dutch (Belgium) | nl-BE | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Dutch (Netherlands) | nl-NL | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
English | en | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
English (Australia) | en-AU | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
English (Canada) | en-CA | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
English (India) | en-IN | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
English (Ireland) | en-IE | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
English (Jamaica) | en-JM | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
English (Malaysia) | en-MY | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
English (New Zealand) | en-NZ | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
English (Republic of the Philippines) | en-PH | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
English (Singapore) | en-SG | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
English (South Africa) | en-ZA | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
English (Trinidad and Tobago) | en-TT | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
English (United Kingdom) | en-GB | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
English (United States) | en-US | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
English (Zimbabwe) | en-ZW | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Estonian | et | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Estonian (Estonia) | et-EE | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Faroese (Faroe Islands) | fo-FO | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Finnish | fi | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Finnish (Finland) | fi-FI | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
French | fr | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
French (Belgium) | fr-BE | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
French (Canada) | fr-CA | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
French (France) | fr-FR | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
French (Luxembourg) | fr-LU | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
French (Monaco) | fr-MC | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
French (Switzerland) | fr-CH | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Frisian | fy | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Frisian (Netherlands) | fy-NL | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Galician | gl | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Galician (Galician) | gl-ES | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Georgian | ka | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Georgian (Georgia) | ka-GE | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
German | de | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
German (Austria) | de-AT | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
German (Germany) | de-DE | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
German (Liechtenstein) | de-LI | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
German (Luxembourg) | de-LU | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
German (Switzerland) | de-CH | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Greek | el | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Greenlandic | kl | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Greenlandic (Greenland) | kl-GL | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Gujarati | gu | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Gujarati (India) | gu-IN | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Hausa | ha | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Hausa (Latin, Nigeria) | ha-Latn-NG | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Hebrew | he | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Hebrew (Israel) | he-IL | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Hindi | hi | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Hindi (India) | hi-IN | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Hungarian | hu | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Hungarian (Hungary) | hu-HU | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Icelandic | is | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Icelandic (Iceland) | is-IS | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Igbo | ig | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Igbo (Nigeria) | ig-NG | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Indonesian | id | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Indonesian (Indonesia) | id-ID | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Inuktitut | iu | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Inuktitut (Latin) | iu-Latn | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Inuktitut (Syllabics) | iu-Cans | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Inuktitut (Syllabics, Canada) | iu-Cans-CA | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Irish | ga | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Irish (Ireland) | ga-IE | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
isiXhosa | xh | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
isiXhosa (South Africa) | xh-ZA | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
isiZulu | zu | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
isiZulu (South Africa) | zu-ZA | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Italian | it | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Italian (Italy) | it-IT | 2012-03-25T15:58:18.4530000 | Sun, 25 Mar 2012 15:58:18 GMT | 2012-03-25T15:58:18 |
Italian (Switzerland) | it-CH | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Japanese | ja | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Japanese (Japan) | ja-JP | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Kannada | kn | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Kannada (India) | kn-IN | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Kazakh | kk | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Kazakh (Kazakhstan) | kk-KZ | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Khmer | km | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Khmer (Cambodia) | km-KH | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
K'iche | qut | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
K'iche (Guatemala) | qut-GT | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Kinyarwanda | rw | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Kinyarwanda (Rwanda) | rw-RW | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Kiswahili | sw | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Kiswahili (Kenya) | sw-KE | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Konkani | kok | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Konkani (India) | kok-IN | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Korean | ko | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Korean (Korea) | ko-KR | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Kyrgyz | ky | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Kyrgyz (Kyrgyzstan) | ky-KG | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Language | Culture | Round-trip(O) | RFC1123(R) | Sortable Date Time(s) |
Lao | lo | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Lao (Lao P.D.R.) | lo-LA | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Latvian | lv | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Latvian (Latvia) | lv-LV | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Lithuanian | lt | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Lithuanian (Lithuania) | lt-LT | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Lower Sorbian | dsb | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Lower Sorbian (Germany) | dsb-DE | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Luxembourgish | lb | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Luxembourgish (Luxembourg) | lb-LU | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
maaliskuu 2012 Filipino | fil | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Maatsi, 2012 Inuktitut (Latin, Canada) | iu-Latn-CA | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Macedonian (Former Yugoslav Republic of Macedonia) | mk-MK | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Macedonian (FYROM) | mk | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Maghres, 2012 Uyghur | ug | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Malay | ms | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Malay (Brunei Darussalam) | ms-BN | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Malay (Malaysia) | ms-MY | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Malayalam | ml | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Malayalam (India) | ml-IN | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Maltese | mt | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Maori | mi | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Maori (New Zealand) | mi-NZ | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Marathi | mr | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Marathi (India) | mr-IN | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
March 2012 English (Belize) | en-BZ | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
March, 2012 English (Caribbean) | en-029 | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Maris, 2012 Hausa (Latin) | ha-Latn | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Marso, 2012 Faroese | fo | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Marso, 2012 Filipino (Philippines) | fil-PH | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
marzo de 2012 Spanish (Argentina) | es-AR | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
marzo de 2012 Spanish (Uruguay) | es-UY | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Marzu 2012 Maltese (Malta) | mt-MT | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Mohawk | moh | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Mohawk (Mohawk) | moh-CA | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Mongolian | mn | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Mongolian (Cyrillic) | mn-Cyrl | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Mongolian (Cyrillic, Mongolia) | mn-MN | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Mongolian (Traditional Mongolian) | mn-Mong | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Mongolian (Traditional Mongolian, PRC) | mn-Mong-CN | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Mopitlo 2012 Occitan | oc | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Mopitloe 2012 Turkish | tr | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Nepali | ne | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Nepali (Nepal) | ne-NP | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
njoktje 2012 Sami (Lule) | smj | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
njoktje 2012 Sami, Southern (Sweden) | sma-SE | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Norwegian | no | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Norwegian (Bokmsl) | nb | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Norwegian (Nynorsk) | nn | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Norwegian, Bokmsl (Norway) | nb-NO | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Norwegian, Nynorsk (Norway) | nn-NO | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Occitan (France) | oc-FR | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Oriya | or | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Oriya (India) | or-IN | 2012-03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Pashto | ps | 2012-03-25T15:58:18.4530000 | Sun, 25 Mar 2012 15:58:18 GMT | 2012-03-25T15:58:18 |
Pashto (Afghanistan) | ps-AF | 2012-03- 24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Persian | fa | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
Persian | fa-IR | 2012 -03-24T20:42:09.0030000 | Sat, 24 Mar 2012 20:42:09 GMT | 2012-03-24T20:42:09 |
