In Sql server 2012 we can convert to currency or money format by using format 'C' or 'c'. For examples:
SELECT FORMAT (100,'C','en-US') AS Value
Or
SELECT FORMAT (100,'C') AS Value
Output:
Value |
$100.00 |
Currency format of number 325 in all the cultures in sql server 2012
Language | Culture | Currency |
Albanian | sq | 325,00Lek |
Albanian (Albania) | sq-AL | 325,00Lek |
Alsatian | gsw | 325,00 € |
Alsatian (France) | gsw-FR | 325,00 € |
Armenian | hy | 325.00 դր. |
Armenian (Armenia) | hy-AM | 325.00 դր. |
Basque | eu | 325,00 € |
Basque (Basque) | eu-ES | 325,00 € |
Chinese | zh | ¥325.00 |
Chinese (Simplified) | zh-Hans | ¥325.00 |
Chinese (Simplified) Legacy | zh-CHS | ¥325.00 |
Chinese (Simplified, PRC) | zh-CN | ¥325.00 |
Chinese (Simplified, Singapore) | zh- SG | $325.00 |
Chinese (Traditional) | zh-Hant | HK$325.00 |
Chinese (Traditional) Legacy | zh-CHT | HK$325.00 |
Chinese (Traditional, Hong Kong S.A.R.) | zh-HK | HK$325.00 |
Chinese (Traditional, Macao S.A.R.) | zh-MO | MOP325.00 |
Chinese (Traditional, Taiwan) | zh-TW | NT$325.00 |
Croatian | hr | 325,00 kn |
Croatian (Croatia) | hr-HR | 325,00 kn |
Croatian (Latin, Bosnia and Herzegovina) | hr-BA | 325,00 KM |
Danish | da | kr. 325,00 |
Danish (Denmark) | da-DK | kr. 325,00 |
Dari | prs | ؋325.00 |
Dari (Afghanistan) | prs-AF | ؋325.00 |
Divehi | dv | 325.00 ރ. |
Divehi (Maldives) | dv-MV | 325.00 ރ. |
Dutch | nl | € 325,00 |
Dutch (Belgium) | nl-BE | € 325,00 |
Dutch (Netherlands) | nl-NL | € 325,00 |
English | en | $325.00 |
English (Australia) | en-AU | $325.00 |
English (Belize) | en-BZ | BZ$325.00 |
English (Canada) | en-CA | $325.00 |
English (Caribbean) | en-029 | $325.00 |
English (India) | en-IN | Rs. 325.00 |
English (Ireland) | en-IE | €325.00 |
English (Jamaica) | en-JM | J$325.00 |
English (Malaysia) | en-MY | RM325.00 |
English (New Zealand) | en-NZ | $325.00 |
English (Republic of the Philippines) | en-PH | Php325.00 |
English (Singapore) | en-SG | $325.00 |
English (South Africa) | en-ZA | R 325,00 |
English (Trinidad and Tobago) | en-TT | TT$325.00 |
English (United Kingdom) | en-GB | £325.00 |
English (United States) | en-US | $325.00 |
English (Zimbabwe) | en-ZW | Z$325.00 |
Estonian | et | 325.00 kr |
Estonian (Estonia) | et-EE | 325.00 kr |
Faroese | fo | kr. 325,00 |
Faroese (Faroe Islands) | fo-FO | kr. 325,00 |
Filipino | fil | PhP325.00 |
Filipino (Philippines) | fil-PH | PhP325.00 |
Finnish | fi | 325,00 € |
Finnish (Finland) | fi-FI | 325,00 € |
French | fr | 325,00 € |
French (Belgium) | fr-BE | € 325,00 |
French (Canada) | fr-CA | 325,00 $ |
French (France) | fr-FR | 325,00 € |
French (Luxembourg) | fr-LU | 325,00 € |
French (Monaco) | fr-MC | 325,00 € |
French (Switzerland) | fr-CH | fr. 325.00 |
Frisian | fy | € 325,00 |
Frisian (Netherlands) | fy-NL | € 325,00 |
Galician | gl | 325,00 € |
Galician (Galician) | gl-ES | 325,00 € |
Georgian | ka | 325,00 Lari |
Georgian (Georgia) | ka-GE | 325,00 Lari |
German | de | 325,00 € |
German (Austria) | de-AT | € 325,00 |
German (Germany) | de-DE | 325,00 € |
German (Liechtenstein) | de-LI | CHF 325.00 |
German (Luxembourg) | de-LU | 325,00 € |
German (Switzerland) | de-CH | Fr. 325.00 |
Greek | el | 325,00 € |
Greek (Greece) | el-GR | 325,00 € |
Greenlandic | kl | kr. 325,00 |
Greenlandic (Greenland) | kl-GL | kr. 325,00 |
Gujarati | gu | રૂ 325.00 |
Gujarati (India) | gu-IN | રૂ 325.00 |
Hausa | ha | N 325.00 |
Hausa (Latin) | ha-Latn | N 325.00 |
Hausa (Latin, Nigeria) | ha-Latn-NG | N 325.00 |
Hebrew | he | ₪ 325.00 |
Hebrew (Israel) | he-IL | ₪ 325.00 |
Hindi | hi | रु 325.00 |
Hindi (India) | hi-IN | रु 325.00 |
Hungarian | hu | 325,00 Ft |
Hungarian (Hungary) | hu-HU | 325,00 Ft |
Icelandic | is | 325 kr. |
Icelandic (Iceland) | is-IS | 325 kr. |
Igbo | ig | N 325.00 |
Igbo (Nigeria) | ig-NG | N 325.00 |
Indonesian | id | Rp325 |
Indonesian (Indonesia) | id-ID | Rp325 |
Inuktitut | iu | $325.00 |
Inuktitut (Latin) | iu-Latn | $325.00 |
Inuktitut (Latin, Canada) | iu-Latn- CA | $325.00 |
Inuktitut (Syllabics) | iu-Cans | $325.00 |
Inuktitut (Syllabics, Canada) | iu- Cans-CA | $325.00 |
Irish | ga | €325.00 |
Irish (Ireland) | ga-IE | €325.00 |
isiXhosa | xh | R 325.00 |
isiXhosa (South Africa) | xh-ZA | R 325.00 |
isiZulu | zu | R 325.00 |
isiZulu (South Africa) | zu-ZA | R 325.00 |
Italian | it | € 325,00 |
Italian (Italy) | it-IT | € 325,00 |
Italian (Switzerland) | it-CH | fr. 325.00 |
Japanese | ja | ¥325 |
Japanese (Japan) | ja-JP | ¥325 |
Kannada | kn | ರೂ 325.00 |
Kannada (India) | kn-IN | ರೂ 325.00 |
Kazakh | kk | Т325-00 |
Kazakh (Kazakhstan) | kk-KZ | Т325-00 |
Khmer | km | 325.00៛ |
Khmer (Cambodia) | km-KH | 325.00៛ |
K'iche | qut | Q325.00 |
K'iche (Guatemala) | qut-GT | Q325.00 |
Kinyarwanda | rw | RWF 325,00 |
Kinyarwanda (Rwanda) | rw-RW | RWF 325,00 |
Kiswahili | sw | S325.00 |
Kiswahili (Kenya) | sw-KE | S325.00 |
Konkani | kok | रु 325.00 |
Konkani (India) | kok-IN | रु 325.00 |
Korean | ko | ₩325 |
Korean (Korea) | ko-KR | ₩325 |
Kyrgyz | ky | 325-00 сом |
Kyrgyz (Kyrgyzstan) | ky-KG | 325-00 сом |
Lao | lo | 325.00₭ |
Lao (Lao P.D.R.) | lo-LA | 325.00₭ |
Latvian | lv | Ls 325,00 |
Latvian (Latvia) | lv-LV | Ls 325,00 |
Lithuanian | lt | 325,00 Lt |
Lithuanian (Lithuania) | lt-LT | 325,00 Lt |
Lower Sorbian | dsb | 325,00 € |
Lower Sorbian (Germany) | dsb-DE | 325,00 € |
Luxembourgish | lb | 325,00 € |
Luxembourgish (Luxembourg) | lb-LU | 325,00 € |
Macedonian (Former Yugoslav Republic of Macedonia) | mk-MK | 325,00 ден. |
Macedonian (FYROM) | mk | 325,00 ден. |
Malay | ms | RM325 |
Malay (Brunei Darussalam) | ms-BN | $325 |
Malay (Malaysia) | ms-MY | RM325 |
Malayalam | ml | ക 325.00 |
Malayalam (India) | ml-IN | ക 325.00 |
Maltese | mt | €325.00 |
Maltese (Malta) | mt-MT | €325.00 |
Maori | mi | $325.00 |
Maori (New Zealand) | mi-NZ | $325.00 |
Marathi | mr | रु 325.00 |
Marathi (India) | mr-IN | रु 325.00 |
Mohawk | moh | $325.00 |
Mohawk (Mohawk) | moh-CA | $325.00 |
Mongolian | mn | 325,00₮ |
Mongolian (Cyrillic) | mn-Cyrl | 325,00₮ |
Mongolian (Cyrillic, Mongolia) | mn- MN | 325,00₮ |
Mongolian (Traditional Mongolian) | mn-Mong | ¥325.00 |
Mongolian (Traditional Mongolian, PRC) | mn-Mong-CN | ¥325.00 |
Nepali | ne | रु325.00 |
Nepali (Nepal) | ne-NP | रु325.00 |
Norwegian | no | kr 325,00 |
Norwegian (Bokmsl) | nb | kr 325,00 |
Norwegian (Nynorsk) | nn | kr 325,00 |
Norwegian, Bokmsl (Norway) | nb-NO | kr 325,00 |
Norwegian, Nynorsk (Norway) | nn-NO | kr 325,00 |
Occitan | oc | 325,00 € |
Occitan (France) | oc-FR | 325,00 € |
Oriya | or | ଟ 325.00 |
Oriya (India) | or-IN | ଟ 325.00 |
Pashto | ps | ؋325٫00 |
Pashto (Afghanistan) | ps-AF | ؋325٫00 |
Persian | fa | ريال 325/00 |
Persian | fa-IR | ريال 325/00 |
Polish | pl | 325,00 zł |
Polish (Poland) | pl-PL | 325,00 zł |
Portuguese | pt | R$ 325,00 |
Portuguese (Brazil) | pt-BR | R$ 325,00 |
Portuguese (Portugal) | pt-PT | 325,00 € |
Punjabi | pa | ਰੁ 325.00 |
Punjabi (India) | pa-IN | ਰੁ 325.00 |
Quechua | quz | $b 325,00 |
Quechua (Bolivia) | quz-BO | $b 325,00 |
Quechua (Ecuador) | quz-EC | $ 325,00 |
Quechua (Peru) | quz-PE | S/. 325.00 |
Romanian | ro | 325,00 lei |
Romanian (Romania) | ro-RO | 325,00 lei |
Romansh | rm | fr. 325.00 |
Romansh (Switzerland) | rm-CH | fr. 325.00 |
Russian | ru | 325,00р. |
Russian (Russia) | ru-RU | 325,00р. |
Sami (Inari) | smn | 325,00 € |
Sami (Lule) | smj | 325,00 kr |
Sami (Northern) | se | kr 325,00 |
Sami (Skolt) | sms | 325,00 € |
Sami (Southern) | sma | 325,00 kr |
Sami, Inari (Finland) | smn-FI | 325,00 € |
Sami, Lule (Norway) | smj-NO | kr 325,00 |
Sami, Lule (Sweden) | smj-SE | 325,00 kr |
Sami, Northern (Finland) | se-FI | 325,00 € |
Sami, Northern (Norway) | se-NO | kr 325,00 |
Sami, Northern (Sweden) | se-SE | 325,00 kr |
Sami, Skolt (Finland) | sms-FI | 325,00 € |
Sami, Southern (Norway) | sma-NO | kr 325,00 |
Sami, Southern (Sweden) | sma-SE | 325,00 kr |
Sanskrit | sa | रु 325.00 |
Sanskrit (India) | sa-IN | रु 325.00 |
Scottish Gaelic | gd | £325.00 |
Scottish Gaelic (United Kingdom) | gd-GB | £325.00 |
Serbian | sr | 325,00 Din. |
Serbian (Cyrillic) | sr-Cyrl | 325,00 Дин. |
Serbian (Cyrillic, Bosnia and Herzegovina) | sr-Cyrl-BA | 325,00 КМ |
Serbian (Cyrillic, Montenegro) | sr- Cyrl-ME | 325,00 € |
Serbian (Cyrillic, Serbia and Montenegro (Former)) | sr-Cyrl-CS | 325,00 Дин. |
Serbian (Cyrillic, Serbia) | sr-Cyrl- RS | 325,00 Дин. |
Serbian (Latin) | sr-Latn | 325,00 Din. |
Serbian (Latin, Bosnia and Herzegovina) | sr-Latn-BA | 325,00 KM |
Serbian (Latin, Montenegro) | sr- Latn-ME | 325,00 € |
Serbian (Latin, Serbia and Montenegro (Former)) | sr-Latn-CS | 325,00 Din. |
Serbian (Latin, Serbia) | sr-Latn-RS | 325,00 Din. |
Sesotho sa Leboa | nso | R 325.00 |
Sesotho sa Leboa (South Africa) | nso-ZA | R 325.00 |
Setswana | tn | R 325.00 |
Setswana (South Africa) | tn-ZA | R 325.00 |
Sinhala | si | රු. 325.00 |
Sinhala (Sri Lanka) | si-LK | රු. 325.00 |
Slovak | sk | 325,00 € |
Slovak (Slovakia) | sk-SK | 325,00 € |
Slovenian | sl | 325,00 € |
Slovenian (Slovenia) | sl-SI | 325,00 € |
Spanish | es | 325,00 € |
Spanish (Argentina) | es-AR | $ 325,00 |
Spanish (Bolivarian Republic of Venezuela) | es-VE | Bs. F. 325,00 |
Spanish (Bolivia) | es-BO | $b 325,00 |
Spanish (Chile) | es-CL | $ 325,00 |
Spanish (Colombia) | es-CO | $ 325,00 |
Spanish (Costa Rica) | es-CR | ₡325,00 |
Spanish (Dominican Republic) | es-DO | RD$325.00 |
Spanish (Ecuador) | es-EC | $ 325,00 |
Spanish (El Salvador) | es-SV | $325.00 |
Spanish (Guatemala) | es-GT | Q325.00 |
Spanish (Honduras) | es-HN | L. 325.00 |
Spanish (Mexico) | es-MX | $325.00 |
Spanish (Nicaragua) | es-NI | C$ 325.00 |
Spanish (Panama) | es-PA | B/. 325.00 |
Spanish (Paraguay) | es-PY | Gs 325,00 |
Spanish (Peru) | es-PE | S/. 325.00 |
Spanish (Puerto Rico) | es-PR | $ 325.00 |
Spanish (Spain, International Sort) | es-ES | 325,00 € |
Spanish (United States) | es-US | $325.00 |
Spanish (Uruguay) | es-UY | $U 325,00 |
Swedish | sv | 325,00 kr |
Swedish (Finland) | sv-FI | 325,00 € |
Swedish (Sweden) | sv-SE | 325,00 kr |
Syriac | syr | ل.س. 325.00 |
Syriac (Syria) | syr-SY | ل.س. 325.00 |
Tajik | tg | 325;00 т.р. |
Tajik (Cyrillic) | tg-Cyrl | 325;00 т.р. |
Tajik (Cyrillic, Tajikistan) | tg- Cyrl-TJ | 325;00 т.р. |
Tamazight | tzm | 325.00 DZD |
Tamazight (Latin) | tzm-Latn | 325.00 DZD |
Tamazight (Latin, Algeria) | tzm- Latn-DZ | 325.00 DZD |
Tamil | ta | ரூ 325.00 |
Tamil (India) | ta-IN | ரூ 325.00 |
Tatar | tt | 325,00 р. |
Tatar (Russia) | tt-RU | 325,00 р. |
Telugu | te | రూ 325.00 |
Telugu (India) | te-IN | రూ 325.00 |
Thai | th | ฿325.00 |
Thai (Thailand) | th-TH | ฿325.00 |
Turkish | tr | 325,00 TL |
Turkish (Turkey) | tr-TR | 325,00 TL |
Turkmen | tk | 325,00m. |
Turkmen (Turkmenistan) | tk-TM | 325,00m. |
Ukrainian | uk | 325,00₴ |
Ukrainian (Ukraine) | uk-UA | 325,00₴ |
Upper Sorbian | hsb | 325,00 € |
Upper Sorbian (Germany) | hsb-DE | 325,00 € |
Urdu | ur | Rs325.00 |
Urdu (Islamic Republic of Pakistan) | ur-PK | Rs325.00 |
Uyghur | ug | ¥325.00 |
Uyghur (PRC) | ug-CN | ¥325.00 |
Uzbek | uz | 325 so'm |
Uzbek (Cyrillic) | uz-Cyrl | 325,00 сўм |
Uzbek (Cyrillic, Uzbekistan) | uz- Cyrl-UZ | 325,00 сўм |
Uzbek (Latin) | uz-Latn | 325 so'm |
Uzbek (Latin, Uzbekistan) | uz-Latn- UZ | 325 so'm |
Vietnamese | vi | 325,00 ₫ |
Vietnamese (Vietnam) | vi-VN | 325,00 ₫ |
Welsh | cy | £325.00 |
Welsh (United Kingdom) | cy-GB | £325.00 |
Wolof | wo | 325,00 XOF |
Wolof (Senegal) | wo-SN | 325,00 XOF |
Yakut | sah | 325,00с. |
Yakut (Russia) | sah-RU | 325,00с. |
Yi | ii | ¥325.00 |
Yi (PRC) | ii-CN | ¥325.00 |
Yoruba | yo | N 325.00 |
Yoruba (Nigeria) | yo-NG | N 325.00 |
No comments:
Post a Comment