Amount | Detail | Validity | Talk Time |
---|
13 | 50 Local and National SMS | 7 Days | 7 Days |
14 | All Local Calls at 1p/sec | 7 Days | 7 Days |
16 | Local A2A Night Calls (11PM to 6AM) @Rs.1/15 Minutes | 28 Days | 28 Days |
17 | 30p/min for STD | 3 Days | 3 Days |
18 | 30p/min for Local | 3 Days | 3 Days |
19 | Benefit 60 Local Airtel Min | 1 Day | 1 Day |
21 | 10p/min for Loc Airtel | 3 Days | 3 Days |
23 | All Local calls 1pps | 21 Days | 21 Days |
24 | 35 MB ( 2G/3G/4G data ); Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates | Unlimited | Unlimited |
25 | 40 Local and STD Minutes | 3 Days | 3 Days |
26 | 90 Local Airtel Min | 1 Day | 1 Day |
27 | US ;canada@1.99/min;uk ;australia;newzealand;landline@2.99/min.south east asia@3.99/min;gulf/nepal@6.99/min | 28 Days | 28 Days |
28 | 500 Local Airtel night Minutes -11pm to 6am | 7 Days | 7 Days |
29 | 30 Local Airtel Min | 5 Days | 5 Days |
31 | 30p/m Loc Airtel | 7 Days | 7 Days |
32 | US; canada 3p/sec; uk; australia; france; germany; italy; netherland landline 5p/sec; bangladesh 8p/sec; uae; nepal; saudi arabia; kuwait 12p/sec; malaysia; singapore; thailand; hongkong 5p/sec | 28 Days | 28 Days |
33 | 100 Local Airtel Min | 2 Days | 2 Days |
34 | local Calls at 50p/min | 28 Days | 28 Days |
35 | 32 talktime (unlimited) + 5 Local and national minutes (1 day) | Unlimited | Unlimited |
36 | All Local Calls at 1.75p/2sec | 28 Days | 28 Days |
37 | 200 Local and STD SMS | 14 Days | 14 Days |
38 | All STD calls @ Rs.1 for 3 Minutes | 28 Days | 28 Days |
39 | All Local + STD calls @1 p/sec. | 28 Days | 28 Days |
42 | 135 Local Airtel Min | 2 Days | 2 Days |
43 | All Local calls 1pps | 42 Days | 42 Days |
45 | ALL Local + NATIONALcalls@1.7p/sec 28 days | 28 Days | 28 Days |
46 | 30p/min for STD | 14 Days | 14 Days |
47 | 20p/min Local A2A | 7 Days | 7 Days |
49 | All STD Calls at 35p/min | 28 Days | 28 Days |
51 | 75 MB ( 2G/3G/4G data ); Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates | Unlimited | Unlimited |
52 | 95 Local Mobile Mins | 7 Days | 7 Days |
54 | 1.75p/2Sec Local | 42 Days | 42 Days |
55 | 4750 Local Mobile Sec. | 7 Days | 7 Days |
56 | 6750 a2a sec. | 7 Days | 7 Days |
57 | 1.6p/2Sec Local + STD Mobile Sec. | 21 Days | 21 Days |
58 | Local A2A @ 30p/min | 28 Days | 28 Days |
59 | 120 Local Airtel Min | 7 Days | 7 Days |
62 | 1.6p/2sec Local Mobile Sec. | 28 Days | 28 Days |
63 | All Local calls 40p/min | 28 Days | 28 Days |
65 | 35p/min Loc & STD | 14 Days | 14 Days |
69 | 10p/min Local A2A | 7 Days | 7 Days |
71 | 105 MB ( 2G/3G/4G data ); Base Tariff 2p/s Local / STD mobile and LL 2.5p/s. For ISD Tariff refer ISD call rates | Unlimited | Unlimited |
77 | 20p/min Local A2A | 14 Days | 14 Days |
78 | 25p/min local airtel calls | 28 Days | 28 Days |
79 | 500 L+N SMS | 28 Days | 28 Days |
83 | 1.6p/2Sec Local + STD Mobile Sec. | 28 Days | 28 Days |
84 | All Local & STD Calls at 40p/min | 28 Days | 28 Days |
85 | 10p/min for Loc Airtel | 14 Days | 14 Days |
93 | 170 Local Mobile Mins | 14 Days | 14 Days |
94 | 250 Local A2A min | 7 Days | 7 Days |
98 | 150 Local Airtel Min | 14 Days | 14 Days |
99 | Local Airtel calls @ 20p/min | 28 Days | 28 Days |
101 | 1.2p/3sec onnet calls | 28 Days | 28 Days |
105 | 35p/min local STD All Calls | 28 Days | 28 Days |
121 | 1.2p/4 sec onnet calls | 28 Days | 28 Days |
122 | Local airtel calls @ 15p/min | 28 Days | 28 Days |
125 | 30p/min local STD All call | 28 Days | 28 Days |
135 | 250 All Local & STD min | 14 Days | 14 Days |
139 | All Local Airtel calls 10p/min | 28 Days | 28 Days |
143 | 1.2p/6 sec onnet calls | 28 Days | 28 Days |
149 | 375 Local Airtel Min | 14 Days | 14 Days |
159 | 10p Loc Airtel | 28 Days | 28 Days |
169 | 17000 Local Mobile Sec. | 14 Days | 14 Days |
179 | 16250 STD Mobile Sec. | 28 Days | 28 Days |
189 | All Local Airtel calls @ 10p/min | 28 Days | 28 Days |
197 | 485 Local Airtel min | 28 Days | 28 Days |
198 | 360 STD Mins | 28 Days | 28 Days |
208 | 520 Local mobile mins | 28 Days | 28 Days |
239 | 700 Local Airtel min | 28 Days | 28 Days |
248 | 550 STD Mins | 28 Days | 28 Days |
298 | 1800 Local Airtel min | 28 Days | 28 Days |
348 | 200000 Onnet Sec(post that local airtel calls at 1p/sec) | 28 Days | 28 Days |
399 | Unlimited Local Airtel | 14 Days | 14 Days |
449 | Unlimited Airtel STD | 14 Days | 14 Days |
498 | 1100 STD Min | 28 Days | 28 Days |
499 | Unlimited Local Airtel | 28 Days | 28 Days |
649 | Unlimited Local Onnet & 1 GB 3G data | 28 Days | 28 Days |
699 | Unlimited Local Calls | 14 Days | 14 Days |
849 | Unlimited local/std a2a & 1 GB 3G data | 28 Days | 28 Days |
949 | Unlimited all Local & 1 GB 3G data | 28 Days | 28 Days |
999 | Unlimited Local & STD Calls | 14 Days | 14 Days |
No comments:
Post a Comment